Gough Investment Capital Limited (issued a New Zealand Business Number of 9429037896454) was registered on 12 Mar 1998. 8 addresess are currently in use by the company: Level 4, 48 Hereford Street, Christchurch Central, Christchurch, 8013 (type: office, delivery). 10 Bealey Ave, Christchurch had been their registered address, up to 25 Sep 2015. Gough Investment Capital Limited used more aliases, namely: Tailorspace Capital Limited from 17 Oct 2014 to 01 Dec 2021, Tin Roof Properties Limited (12 Mar 1998 to 17 Oct 2014). 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Gough Investments Limited (an entity) located at Christchurch Central, Christchurch postcode 8013. Our database was updated on 02 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 4, 151 Cambridge Terrace, Christchurch Central, Christchurch, 8013 | Registered & physical & service | 25 Sep 2015 |
| P O Box 144, Christchurch, 8140 | Postal | 11 Feb 2020 |
| Level 4, 151 Cambridge Terrace, Christchurch Central, Christchurch, 8013 | Office | 11 Feb 2020 |
| Level 4, 48 Hereford Street, Christchurch Central, Christchurch, 8013 | Registered | 09 May 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Benjamin Thomas Gough
Fendalton, Christchurch, 8052
Address used since 08 Feb 2011 |
Director | 15 Dec 2004 - current |
|
John Alexander Shepherd Buchan
Christchurch,
Address used since 02 Dec 2004 |
Director | 02 Dec 2004 - 15 Dec 2004 |
|
Ben Gough
Cnr Kilmore St & Cranmer Square, Christchurch,
Address used since 17 May 2003 |
Director | 12 Mar 1998 - 02 Dec 2004 |
| Type | Used since | |
|---|---|---|
| Level 4, 48 Hereford Street, Christchurch Central, Christchurch, 8013 | Registered | 09 May 2023 |
| Level 4, 48 Hereford Street, Christchurch Central, Christchurch, 8013 | Service | 17 Jul 2023 |
| Level 4, 48 Hereford Street, Christchurch Central, Christchurch, 8013 | Office & delivery | 05 Feb 2024 |
| Level 4, 151 Cambridge Terrace , Christchurch Central , Christchurch , 8013 |
| Previous address | Type | Period |
|---|---|---|
| 10 Bealey Ave, Christchurch, 8014 | Registered & physical | 22 Aug 2012 - 25 Sep 2015 |
| 14 Bealey Ave, Christchurch, 8014 | Physical & registered | 15 Feb 2012 - 22 Aug 2012 |
| Level 5, 152 Oxford Terrace, Christchurch | Registered | 19 Feb 2009 - 15 Feb 2012 |
| Level 5, 152 Oxford Terrace | Physical | 19 Feb 2009 - 15 Feb 2012 |
| Level 5 34-36 Cranmer Square, Cnr Kilmore St & Cranmer Square, Christchurch | Physical & registered | 23 May 2003 - 19 Feb 2009 |
| Thornycroft, Brookside, R D 2, Leeston | Registered | 12 Apr 2000 - 23 May 2003 |
| 21 Tonbridge Street, Merivale, Christchurch | Registered | 20 Dec 1999 - 12 Apr 2000 |
| 21 Tonbridge Street, Merivale, Christchurch | Physical | 20 Dec 1999 - 20 Dec 1999 |
| 8 Jacobs Street, St Albans, Christchurch | Physical | 20 Dec 1999 - 23 May 2003 |
| Thornycroft, Brookside, R D 2, Leeston | Physical & registered | 03 May 1999 - 20 Dec 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gough Investments Limited Shareholder NZBN: 9429032360264 Entity (NZ Limited Company) |
Christchurch Central Christchurch 8013 |
08 Apr 2009 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gough, Ben Individual |
152 Oxford Terrace Christchurch |
22 Apr 2004 - 12 Feb 2009 |
| Effective Date | 21 Jul 1991 |
| Name | Gough Investments Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 2216602 |
| Country of origin | NZ |
![]() |
Direct Paper Limited Level 4, 123 Victoria Street |
![]() |
Ambrosia Nurseries Limited Level 4, 123 Victoria Street |
![]() |
Eagle Direct Limited Level 4, 60 Cashel Street |
![]() |
Zs Investments 2013 Limited Level 3, 50 Victoria Street |
![]() |
Weeping Angels Limited Level 2, 329 Durham Street |
![]() |
Interpret Geospatial Solutions Limited Level 1, 137 Victoria Street |