Mangleton Forestry Company Limited (issued an NZBN of 9429037900670) was incorporated on 03 Mar 1998. 2 addresses are in use by the company: 134 Phillips Road, Kaiwaka, 0573 (type: registered, service). 16 Hope Avenue, Russell, Russell had been their registered address, until 12 May 2025. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Wakeling, Niel Gordon (an individual) located at Kaiwaka postcode 0573. The Businesscheck information was last updated on 04 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 16 Hope Avenue, Russell, Russell, 0202 | Physical | 01 Dec 2020 |
| 134 Phillips Road, Kaiwaka, 0573 | Registered & service | 12 May 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Niel Gordon Wakeling
Kaiwaka, 0573
Address used since 10 May 2023
Puketona Road, Paihia, 0204
Address used since 16 May 2014 |
Director | 03 Mar 1998 - current |
| Previous address | Type | Period |
|---|---|---|
| 16 Hope Avenue, Russell, Russell, 0202 | Registered & service | 01 Dec 2020 - 12 May 2025 |
| Level 3, 6 Albion Street, Napier, 4110 | Registered & physical | 20 Apr 2018 - 01 Dec 2020 |
| 36 Munroe Street, Napier South, Napier, 4110 | Registered & physical | 08 May 2009 - 20 Apr 2018 |
| Pricewaterhousecoopers, Chartered Accountants, Corner Munroe & Raffles Streets, Napier | Registered & physical | 08 May 2007 - 08 May 2009 |
| Coopers & Lybrand, Chartered Accountants, Cnr Raffles & Bower Streets, Napier | Registered | 12 Apr 2000 - 08 May 2007 |
| Coopers & Lybrand, Chartered Accountants, Cnr Raffles & Bower Streets, Napier | Physical | 17 May 1999 - 17 May 1999 |
| Pricewaterhousecoopers, Chartered Accountants, Cnr Raffles & Bower Streets, Napier | Physical | 17 May 1999 - 08 May 2007 |
| Coopers & Lybrand, Chartered Accountants, Cnr Raffles & Bower Streets, Napier | Registered | 17 May 1999 - 12 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wakeling, Niel Gordon Individual |
Kaiwaka 0573 |
03 Mar 1998 - current |
![]() |
Grasmere Orchards 2013 Limited Level 3 |
![]() |
Rhodium Limited Level 3 |
![]() |
Hjh Holdings Limited Level 3 |
![]() |
Motor Systems Limited Level 3 |
![]() |
Wheatley Trustees Limited Level 3 |
![]() |
Robson Trust Holding Company Limited Level 3 |