Fennton South Limited (New Zealand Business Number 9429037938994) was incorporated on 22 Dec 1997. 2 addresses are in use by the company: 36 Orakei Road, Remuera, Auckland, 1050 (type: registered, physical). Level Five, F/82 Symonds Street, Grafton had been their registered address, up until 07 Apr 2022. Fennton South Limited used other names, namely: Charlton Capital Limited from 25 Dec 2002 to 21 Dec 2011, Southmayne Finance Limited (22 Dec 1997 to 25 Dec 2002). 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 1000 shares (100 per cent of shares), namely:
Wood, Gary Gordon Mario (an individual) located at Remuera, Auckland postcode 1050. Businesscheck's information was updated on 08 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 36 Orakei Road, Remuera, Auckland, 1050 | Service & physical | 16 Aug 2021 |
| 36 Orakei Road, Remuera, Auckland, 1050 | Registered | 07 Apr 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Gary Gordon Mario Wood
Remuera, Auckland, 1050
Address used since 23 Mar 2017 |
Director | 22 Dec 1997 - current |
|
Gary Wood
Remuera, Auckland, 1050
Address used since 23 Mar 2017
82 Symonds Street, Grafton, 1010
Address used since 23 Mar 2017 |
Director | 22 Dec 1997 - current |
|
Jillian Margaret Lawry
Remuera, Auckland, 1050
Address used since 06 Dec 2022 |
Director | 06 Dec 2022 - current |
| Previous address | Type | Period |
|---|---|---|
| Level Five, F/82 Symonds Street, Grafton, 1010 | Registered | 16 Aug 2021 - 07 Apr 2022 |
| Level Five, 82 Symonds Street, Grafton, 1010 | Registered & physical | 31 Mar 2017 - 16 Aug 2021 |
| 56c Bryant Road, Rd 1, Papakura, 2580 | Registered & physical | 26 Mar 2015 - 31 Mar 2017 |
| 26 Tarawera Terrace, St Heliers, Auckland, 1071 | Registered & physical | 25 Mar 2014 - 26 Mar 2015 |
| 56c Bryant Road, St Heliers, Auckland, 1071 | Registered & physical | 21 Mar 2013 - 25 Mar 2014 |
| 1a/128 Ellett Road, Rd 1 Papakura, Auckland, 2580 | Registered & physical | 18 Nov 2010 - 21 Mar 2013 |
| 26a Lovegrove Crescent, East Tamaki, Auckland | Physical & registered | 18 May 2006 - 18 Nov 2010 |
| #1c Morrin Street, Ellerslie, Auckland 1005 | Registered & physical | 27 Aug 2003 - 18 May 2006 |
| 5a Boardman Lane, Newton, Auckland 1001 | Physical | 11 Nov 2001 - 27 Aug 2003 |
| 65 Wellpark Ave, Grey Lynn, Auckland | Physical | 11 Nov 2001 - 11 Nov 2001 |
| 65 Wellpark Ave, Grey Lynn, Auckland | Registered | 09 Nov 2001 - 27 Aug 2003 |
| 1 B/30 Randolph Street, Newton, Auckland | Registered | 06 Sep 2000 - 09 Nov 2001 |
| 1b/30 Randolph Street, Newton, Auckland | Physical | 06 Sep 2000 - 11 Nov 2001 |
| 1106 Great South Road, Penrose, Auckland | Registered | 12 Apr 2000 - 06 Sep 2000 |
| 1106 Great South Road, Penrose, Auckland | Registered | 23 Sep 1999 - 12 Apr 2000 |
| 1106 Great South Road, Penrose, Auckland | Physical | 15 Sep 1999 - 06 Sep 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wood, Gary Gordon Mario Individual |
Remuera Auckland 1050 |
06 Aug 2021 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wood, Gary Director |
Remuera Auckland 1050 |
21 Dec 2011 - 06 Aug 2021 |
|
South British Limited Shareholder NZBN: 9429038181641 Company Number: 838007 Entity |
22 Dec 1997 - 21 Dec 2011 | |
|
South British Limited Shareholder NZBN: 9429038181641 Company Number: 838007 Entity |
22 Dec 1997 - 21 Dec 2011 |
![]() |
Acoustical Society Of New Zealand Incorporated C/o Marshall Day Acoustics |
![]() |
Syl (nz) International Company Limited 86 Symonds Street |
![]() |
Auckland Disabled Persons Placement Board 86 Symonds Street |
![]() |
H.i.v. Trust C/- Ednina P Hughes |
![]() |
Uunz Institute Of Business Limited Uunz Tower, 76-78 Symonds Street |
![]() |
China Peaceful Reunification Federation Of New Zealand Incorporated 76 Symonds Street |