Fresh Start Investments Limited (New Zealand Business Number 9429037970352) was registered on 31 Oct 1997. 2 addresses are currently in use by the company: Level 4, 57 Fort Street, Auckland, 1010 (type: physical, service). Level 4, 57 Fort Street, Auckland had been their registered address, up until 15 Apr 2020. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Scott, Linda Molly (an individual) located at Devonport, Auckland. Businesscheck's database was updated on 09 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 4, 57 Fort Street, Auckland, 1010 | Registered | 15 Apr 2020 |
| Level 4, 57 Fort Street, Auckland, 1010 | Physical & service | 17 Aug 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Linda Molly Scott
Devonport, Auckland, 0624
Address used since 31 Oct 1997 |
Director | 31 Oct 1997 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 4, 57 Fort Street, Auckland, 1010 | Registered | 08 May 2019 - 15 Apr 2020 |
| Level 4, 57 Fort Street, Auckland, 1010 | Physical | 08 May 2019 - 17 Aug 2020 |
| Level 5, 57 Fort Street, Auckland | Physical & registered | 17 Oct 2008 - 08 May 2019 |
| Level 11, Shortland Tower One, 51-53 Shortland Street, Auckland | Physical & registered | 08 Jul 2002 - 17 Oct 2008 |
| C/- Davidson & Associates, Level 5, Elders House, 60 Khyber Pass Road, Grafton, Auckland | Registered | 12 Apr 2000 - 08 Jul 2002 |
| 1st Floor, General Building, 29 Shortland Street, Auckland | Physical | 14 Apr 1999 - 08 Jul 2002 |
| C/- Davidson & Associates, Level 5, Elders House, 60 Khyber Pass Road, Grafton, Auckland | Registered | 14 Apr 1999 - 12 Apr 2000 |
| C/- Davidson & Associates, Level 5, Elders House, 60 Khyber Pass Road, Grafton, Auckland | Physical | 14 Apr 1999 - 14 Apr 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Scott, Linda Molly Individual |
Devonport Auckland |
31 Oct 1997 - current |
![]() |
Summit Forests New Zealand Limited Level 10 |
![]() |
Emergent Limited Level 7 |
![]() |
Emergent Group Limited Level 7 |
![]() |
Ama Capital Management Limited Level 11 |
![]() |
Delta Insurance Nominees Limited Level 8 |
![]() |
Public Infrastructure Partners Lp Level 10 |