Natural Living Homes Asbestos Removal Limited (issued a New Zealand Business Number of 9429037973742) was registered on 23 Oct 1997. 7 addresess are in use by the company: 6 Caulfield Crescent, Lincoln, Lincoln, 7608 (type: postal, delivery). 239 Robinsons Road, Rd 4, Christchurch had been their registered address, up to 07 Sep 2022. Natural Living Homes Asbestos Removal Limited used other aliases, namely: Natural Living Homes 2020 Limited from 04 Jun 2020 to 06 Jan 2021, Management One Limited (13 Aug 2002 to 04 Jun 2020) and Gary Lawson Promotions Limited (23 Oct 1997 - 13 Aug 2002). 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 100 shares (100 per cent of shares), namely:
Lawson, Gary Raymond (an individual) located at St Albans, Christchurch postcode 8014. "Asbestos removal service" (ANZSIC D292210) is the category the ABS issued Natural Living Homes Asbestos Removal Limited. The Businesscheck database was updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 239 Robinsons Road, Rd 4, Christchurch, 7674 | Postal & delivery | 02 Aug 2022 |
| Unit 11, 55 Percy Cameron Street, Avalon, Lower Hutt, 5011 | Registered & physical & service | 07 Sep 2022 |
| 6 Caulfield Crescent, Lincoln, Lincoln, 7608 | Service | 22 Dec 2023 |
| 6 Caulfield Crescent, Lincoln, Lincoln, 7608 | Postal & delivery | 02 Aug 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Gary Raymond Lawson
St Albans, Christchurch, 8014
Address used since 26 Sep 2019
Rolleston, Rolleston, 7614
Address used since 31 Jan 2014 |
Director | 23 Oct 1997 - current |
| Type | Used since | |
|---|---|---|
| 6 Caulfield Crescent, Lincoln, Lincoln, 7608 | Postal & delivery | 02 Aug 2024 |
| Previous address | Type | Period |
|---|---|---|
| 239 Robinsons Road, Rd 4, Christchurch, 7674 | Registered & physical | 21 Nov 2018 - 07 Sep 2022 |
| 16 Sheffield Crescent, Burnside, Christchurch, 8053 | Registered & physical | 19 Oct 2015 - 21 Nov 2018 |
| 32 Rembrandt Place, Burnside, Christchurch, 8053 | Registered & physical | 22 May 2015 - 19 Oct 2015 |
| Unit 1b, 6 Sir William Pickering Drive, Burnside, Christchurch, 8053 | Physical & registered | 11 Feb 2014 - 22 May 2015 |
| 431 Main South Road, Hornby, Christchurch, 8042 | Registered & physical | 10 Sep 2012 - 11 Feb 2014 |
| 83 Crofton Road, Harewood, Christchurch, 8051 | Physical & registered | 20 Sep 2011 - 10 Sep 2012 |
| 83 Crofton Raod, Harewood, Christchurch | Physical | 26 Aug 2009 - 20 Sep 2011 |
| 22 Sheridan Drive, Rolleston, Christchurch | Physical | 01 Jul 2008 - 26 Aug 2009 |
| 18 Falstead Pl, Avonhead, Christchurch | Physical | 30 Aug 2007 - 01 Jul 2008 |
| Unit 7, 142 Ferry Rd, Christchurch | Physical | 20 Jul 2007 - 30 Aug 2007 |
| Molloy & Assoc Chartered Accountants Ltd, 100 Main South Rd, Karoro, Greymouth | Registered | 20 Jul 2007 - 20 Sep 2011 |
| Molloy & Associates, 4 Tarapuhi Street, Greymouth | Registered & physical | 28 Mar 2002 - 20 Jul 2007 |
| Molloy & Associates, 27 Albert Mall, Greymouth | Registered | 15 Jan 2001 - 28 Mar 2002 |
| Molloy & Associates, 27 Albert Mall, Greymouth | Physical | 15 Jan 2001 - 15 Jan 2001 |
| Malloy & Asociates, 27 Albert Mall, Greymouth | Registered | 12 Apr 2000 - 15 Jan 2001 |
| Molloy & Asociates, 27 Albert Mall, Greymouth | Registered | 28 Sep 1999 - 12 Apr 2000 |
| Malloy & Asociates, 27 Albert Mall, Greymouth | Registered | 10 Sep 1998 - 28 Sep 1999 |
| Molloy & Asociates, 27 Albert Mall, Greymouth | Physical | 24 Oct 1997 - 15 Jan 2001 |
| Malloy & Asociates, 27 Albert Mall, Greymouth | Physical | 24 Oct 1997 - 24 Oct 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Lawson, Gary Raymond Individual |
St Albans Christchurch 8014 |
23 Oct 1997 - current |
![]() |
Donaghys Limited Unit D, 14-16 Sheffield Crescent |
![]() |
Magicseal International Limited 10d Sheffield Crescent |
![]() |
Magicseal (world) Limited 10 D Sheffield Crescent |
![]() |
Magicseal ( Nz) Limited 10 D Sheffield Crescent |
![]() |
Cigam Holdings Limited 10c Sheffield Crescent |
![]() |
C J Bradley & I J Rossiter Limited 20 Sheffield Crescent |
|
Complete Asbestos Solutions Limited 58 Oxley Avenue |
|
Miss Wells Limited 1053 Main North Rd |
|
Arl Solutions Limited 600 Marshmans Road |
|
Trafalgar Painting Company Limited 2 Akersten Street |
|
At Pace Solutions Limited 8 Margaret Street |
|
Accredited Asbestos Specialists Limited 6 Dalton Grove |