Precision Decorating Limited (New Zealand Business Number 9429038037450) was launched on 01 Sep 1997. 2 addresses are currently in use by the company: Ground Floor 271-277 Willis Street, Te Aro, Wellington, 6011 (type: registered, physical). 14 Hollies Crescent, Johnsonville, Wellington had been their registered address, up to 24 Apr 2015. 15000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 15000 shares (100 per cent of shares), namely:
Palmer, Mark Andrew (a director) located at Ngaio, Wellington postcode 6035. Businesscheck's database was updated on 07 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Ground Floor 271-277 Willis Street, Te Aro, Wellington, 6011 | Registered & physical & service | 24 Apr 2015 |
| Name and Address | Role | Period |
|---|---|---|
|
Mark Andrew Palmer
Ngaio, Wellington, 6035
Address used since 01 Nov 2018
Te Aro, Wellington, 6011
Address used since 06 Dec 2016 |
Director | 21 Aug 2007 - current |
|
Brian Phiip Percival
Island Bay, Wellington, 6023
Address used since 01 Feb 2002 |
Director | 01 Sep 1997 - 30 Apr 2014 |
| Previous address | Type | Period |
|---|---|---|
| 14 Hollies Crescent, Johnsonville, Wellington, 6037 | Registered & physical | 17 Dec 2014 - 24 Apr 2015 |
| 44 Eden Street, Island Bay, Wellington, 6023 | Registered & physical | 03 Dec 2014 - 17 Dec 2014 |
| 17 Garrett Street, Te Aro, Wellington, 6011 | Physical & registered | 04 Dec 2012 - 03 Dec 2014 |
| Bw Chartered Accountants Ltd, 17 Garrett Street, Te Aro, Wellington, 6142 | Physical | 10 Nov 2011 - 04 Dec 2012 |
| Bw Chartered Accountants Ltd, 17 Garrett Street, Te Aro, Wellington, 6142 | Registered | 08 Dec 2010 - 04 Dec 2012 |
| 17 Wigan Street, Te Aro, Wellington, 6011 | Physical | 18 Nov 2010 - 10 Nov 2011 |
| Berry & Walker, 17 Garrett Street, Te Aro, Wellington | Registered | 21 Oct 2008 - 08 Dec 2010 |
| 44 Eden Street, Island Bay, Wellington | Physical | 15 May 2005 - 18 Nov 2010 |
| Level 1, 23 Kent Terrace, Wellington | Registered | 15 May 2005 - 21 Oct 2008 |
| Po Box 7362 Wellington South, 44 Eden Street, Island Bay, Wellington | Physical | 13 Nov 2002 - 15 May 2005 |
| Level 8, 35 Victoria Street, Wellington | Registered | 23 Mar 2002 - 15 May 2005 |
| Level 8, 35 Victoria Stret, Wellington | Physical | 23 Mar 2002 - 13 Nov 2002 |
| Level 8, 35 Victoria Street, Wellington | Registered | 14 Mar 2002 - 23 Mar 2002 |
| C/ O J Verbiest, 3rd Floor, 17 Garrett Street, Wellington | Registered | 11 Apr 2000 - 14 Mar 2002 |
| P O Box 11976, Wellington, , Aaaah8aafaaagkeaao | Physical | 03 Sep 1997 - 03 Sep 1997 |
| C/ O J Verbiest, 3rd Floor, 17 Garrett Street, Wellington | Physical | 03 Sep 1997 - 03 Sep 1997 |
| Level 8, 35 Victoria Street, Wellington | Physical | 03 Sep 1997 - 03 Sep 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Palmer, Mark Andrew Director |
Ngaio Wellington 6035 |
24 Nov 2015 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Palmer, Mark Individual |
Ngaio Wellington 6035 |
07 Oct 2008 - 24 Nov 2015 |
|
Percival, Brian Philip Individual |
Island Bay Wellington 6023 |
01 Sep 1997 - 19 May 2014 |
![]() |
Yhe Food Limited 120 John Sims Drive |
![]() |
Rahman And Company Limited 9a Hollies Crescent |
![]() |
Love To Grow (wgtn) Limited 9 Hollies Crescent |
![]() |
Huddle Enterprises Limited 51 Truscott Avenue |
![]() |
R & S Adams Limited 65 Truscott Avenue |
![]() |
Win Tak Lee Limited 68 Truscott Avenue |