Ranfurly Limited (issued an NZ business identifier of 9429038061226) was started on 16 Jul 1997. 6 addresess are in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 6, 51 Shortland Street, Auckland had been their registered address, up to 16 Jul 2014. 100 shares are allocated to 2 shareholders who belong to 1 shareholder group. The first group contains 2 entities and holds 100 shares (100 per cent of shares), namely:
Collins, Denise Fay (an individual) located at Parnell, Auckland postcode 1052,
Collins, Martin Gerald (an individual) located at Parnell, Auckland postcode 1052. Businesscheck's information was last updated on 09 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered & physical & service | 16 Jul 2014 |
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 18 Dec 2023 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 11 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Martin Gerald Collins
Parnell, Auckland, 1052
Address used since 25 Mar 2011 |
Director | 16 Jul 1997 - current |
|
Denise Fay Collins
Parnell, Auckland, 1052
Address used since 25 Mar 2011 |
Director | 16 Jul 1997 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 6, 51 Shortland Street, Auckland, 1010 | Registered & physical | 03 Jun 2014 - 16 Jul 2014 |
| Level 6, 51-53 Shrotland Street, Auckland, 1010 | Registered & physical | 04 Apr 2011 - 03 Jun 2014 |
| Whk, Level 6, 51-53 Shrotland Street, Auckland 1010 | Physical & registered | 16 Apr 2010 - 04 Apr 2011 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 08 Apr 2008 - 16 Apr 2010 |
| Gosling Chapman -a Division Of Whk (nz), Limited, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 16 Mar 2006 - 08 Apr 2008 |
| Gosling Chapman Limited, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 17 Sep 2003 - 16 Mar 2006 |
| C/- Gosling Chapman, Chartered Accountants, 63 Albert Street, Auckland | Registered | 11 Apr 2000 - 17 Sep 2003 |
| C/- Gosling Chapman, Chartered Accountants, 63 Albert Street, Auckland | Registered | 27 May 1998 - 11 Apr 2000 |
| C/- Gosling Chapman, Chartered Accountants, 63 Albert Street, Auckland | Physical | 18 Jul 1997 - 18 Jul 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Collins, Denise Fay Individual |
Parnell Auckland 1052 |
16 Jul 1997 - current |
|
Collins, Martin Gerald Individual |
Parnell Auckland 1052 |
16 Jul 1997 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mcgrath, Terence Francis Individual |
Saint Heliers Auckland 1071 |
16 Jul 1997 - 11 Apr 2018 |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |