Electronic Impact Limited (New Zealand Business Number 9429038080623) was registered on 16 Jun 1997. 4 addresses are currently in use by the company: Level 12, 17 Albert Street, Auckland, 1010 (type: registered, service). Building B, 63 Apollo Drive, Albany, Auckland had been their physical address, until 03 Apr 2018. 100 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 50 shares (50% of shares), namely:
Gill, Allen John (an individual) located at Gulf Harbour, Auckland 0930. In the second group, a total of 1 shareholder holds 50% of all shares (exactly 50 shares); it includes
Gill, Heather (an individual) - located at Gulf Harbour, Auckland 0930. Businesscheck's database was updated on 16 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Building C, 34 Triton Drive, Albany, Auckland, 0632 | Physical & registered & service | 03 Apr 2018 |
| Level 12, 17 Albert Street, Auckland, 1010 | Registered & service | 04 Feb 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Heather Gill
Gulf Harbour, Whangaparaoa, 0930
Address used since 21 May 2010 |
Director | 16 Jun 1997 - current |
|
Allen John Gill
Gulf Harbour, Whangaparaoa, 0930
Address used since 21 May 2010 |
Director | 16 Jun 1997 - current |
| Previous address | Type | Period |
|---|---|---|
| Building B, 63 Apollo Drive, Albany, Auckland, 0632 | Physical & registered | 31 May 2017 - 03 Apr 2018 |
| Building B, 63 Apollo Drive, Albany, Auckland, 0632 | Physical & registered | 30 Jun 2015 - 31 May 2017 |
| Building B, 63 Apollo Drive, Mairangi Bay, Auckland, 0632 | Physical & registered | 04 Jun 2015 - 30 Jun 2015 |
| C/- Jmv Chartered Accountants Ltd, Building B, 63 Apollo Drive, Mairangi Bay, Auckland, 0632 | Registered & physical | 23 Dec 2010 - 04 Jun 2015 |
| C/-jmv Chartered Accountants Ltd, Building B, 63 Apollo Drive, Mairangi Bay, North Shore City, 0632 | Physical & registered | 10 Sep 2010 - 23 Dec 2010 |
| Building B, 63 Apollo Drive, Rosedale, North Shore City 0632 | Registered & physical | 28 May 2010 - 10 Sep 2010 |
| C/-jmv Charterted Accountants Ltd, Building B, 63 Apollo Drive, Mairangi Bay, Auckland 0632 | Physical | 27 Apr 2007 - 28 May 2010 |
| C-jmv Chartered Accountants Ltd, Building B, 63 Apollo Drive, Mairangi Bay, Auckland 0632 | Registered | 27 Apr 2007 - 28 May 2010 |
| C-jmv Charterted Accountants Ltd, Building B, 63 Apollo Drive, Mairangi Bay, Auckland 0632 | Physical | 27 Apr 2007 - 28 May 2010 |
| C/-jmv Chartered Accountants Ltd, Building B, 63 Apollo Drive, Mairangi Bay, Auckland 0632 | Registered | 27 Apr 2007 - 28 May 2010 |
| 63 Apollo Drive, Mairangi Bay, Auckland, 0632 | Physical & registered | 01 Jul 2006 - 27 Apr 2007 |
| 4/9 Milford Road, Milford, Auckland 9 | Physical | 17 May 2001 - 17 May 2001 |
| Unit F, 6/43 Omega Street, North Habour Industrial Estate, Auckland | Physical | 17 May 2001 - 01 Jul 2006 |
| 4/9 Milford Road, Milford, Auckland 9 | Registered | 14 May 2001 - 01 Jul 2006 |
| 4/9 Milford Road, Milford, Auckland 9 | Registered | 11 Apr 2000 - 14 May 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gill, Allen John Individual |
Gulf Harbour Auckland 0930 |
16 Jun 1997 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gill, Heather Individual |
Gulf Harbour Auckland 0930 |
16 Jun 1997 - current |
![]() |
Woori Accounting Limited Unit C, 34 Triton Drive |
![]() |
Dhs Trustee Co. Limited Building C |
![]() |
Champion Roofing Limited Building C |
![]() |
Jr Consultant Limited Building C |
![]() |
Orbit Trustees 2013 Limited Building C |
![]() |
Harkin Marine Limited Building C |