Eureka Enterprises Limited (issued an NZ business identifier of 9429038109645) was started on 18 Apr 1997. 2 addresses are currently in use by the company: 85 Riccarton Road, Riccarton, Christchurch, 8011 (type: registered, service). 68 Mandeville Street, Christchurch had been their registered address, until 01 Dec 2023. 1000 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 500 shares (50% of shares), namely:
Jacobs, Jewel Claudia (an individual) located at Paroa. In the second group, a total of 1 shareholder holds 50% of all shares (500 shares); it includes
Jacobs, Graham Coumbe (an individual) - located at Paroa. Businesscheck's data was last updated on 10 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 68 Mandeville Street, Christchurch, 8011 | Physical | 03 Jul 2009 |
| 85 Riccarton Road, Riccarton, Christchurch, 8011 | Registered & service | 01 Dec 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Graham Coumbe Jacobs
Paroa, West Coast, 7840
Address used since 07 Jul 2015 |
Director | 18 Apr 1997 - current |
|
Jewel Claudia Jacobs
Paroa, West Coast, 7840
Address used since 07 Jul 2015 |
Director | 18 Apr 1997 - 02 Nov 2017 |
| Previous address | Type | Period |
|---|---|---|
| 68 Mandeville Street, Christchurch, 8011 | Registered & service | 03 Jul 2009 - 01 Dec 2023 |
| Polson Higgs, Clarendon Tower, Level 6, Cnr Worcester St & Oxford Tce, Christchurch | Physical & registered | 10 May 2005 - 03 Jul 2009 |
| C/-b D O Christchurch, Level 6, Clarendon Tower, Cnr Oxford Tce &, Worcester St, Christchurch | Registered | 17 May 2000 - 10 May 2005 |
| C/-b D O Hogg Young Cathie, Level 6, Clarendon Tower, Cnr Oxford Tce &, Worcester St, Christchurch | Registered | 11 Apr 2000 - 17 May 2000 |
| C/-b D O Hogg Young Cathie, Level 6, Clarendon Tower, Cnr Oxford Tce &, Worcester St, Christchurch | Registered | 29 Jun 1998 - 11 Apr 2000 |
| C/-b D O Hogg Young Cathie, Level 6, Clarendon Tower, Cnr Oxford Tce &, Worcester St, Christchurch | Physical | 21 Apr 1997 - 21 Apr 1997 |
| C/- Polson Higgs & Co, Level 6, Clarendon Tower, Cnr Oxford Tce &, Worcester St, Christchurch | Physical | 21 Apr 1997 - 10 May 2005 |
| C/-b D O Christchurch, Level 6, Clarendon Tower, Cnr Oxford Tce &, Worcester St, Christchurch | Physical | 21 Apr 1997 - 21 Apr 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Jacobs, Jewel Claudia Individual |
Paroa |
18 Apr 1997 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Jacobs, Graham Coumbe Individual |
Paroa |
18 Apr 1997 - current |
![]() |
Kiwi Gold NZ Limited 68 Mandeville Street |
![]() |
Na 3 Limited 68 Mandeville Street |
![]() |
Smoke Incorp Limited 68 Mandeville Street |
![]() |
Taxi Tech Transport Limited 68 Mandeville Street |
![]() |
Rockford Construction Limited 68 Mandeville Street |
![]() |
Boatman's Gold Limited 68 Mandeville Street |