Thyrsis Limited (NZBN 9429038118333) was launched on 24 Apr 1997. 4 addresses are in use by the company: Level 1, 15 Bridge Street, Nelson, Nelson, 7010 (type: service, registered). 72 Trafalgar Street, Nelson, Nelson had been their registered address, up to 18 Dec 2023. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Hemera Investments Limited (an entity) located at Nelson, Nelson postcode 7010. The Businesscheck data was last updated on 13 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 72 Trafalgar Street, Nelson, Nelson, 7010 | Physical | 30 May 2019 |
| 20 Oxford Street, Richmond, Richmond, 7020 | Registered & service | 18 Dec 2023 |
| Level 1, 15 Bridge Street, Nelson, Nelson, 7010 | Registered | 10 Jan 2025 |
| Level 1, 15 Bridge Street, Nelson, Nelson, 7010 | Service | 13 Jan 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Keith John Palmer
Britannia Heights, Nelson, 7010
Address used since 04 Jun 2010 |
Director | 24 Apr 1997 - current |
| Type | Used since | |
|---|---|---|
| Level 1, 15 Bridge Street, Nelson, Nelson, 7010 | Service | 13 Jan 2025 |
| Previous address | Type | Period |
|---|---|---|
| 72 Trafalgar Street, Nelson, Nelson, 7010 | Registered & service | 30 May 2019 - 18 Dec 2023 |
| 72 Trafalgar Street, Nelson, 7010 | Physical | 27 May 2014 - 30 May 2019 |
| 72 Trafalgar Street, Nelson, Nelson, 7010 | Registered | 27 May 2014 - 30 May 2019 |
| Whk Nelson, A Division Of Whk (nz) Ltd, 72 Trafalgar Street, Nelson 7010 | Physical & registered | 14 Jun 2010 - 27 May 2014 |
| Whk West Yates, A Division Of Whk (nz) Ltd, 72 Trafalgar Street, Nelson 7010 | Physical & registered | 24 Apr 2008 - 14 Jun 2010 |
| C/o West Yates Accountants, 72 Trafalgar Street, Nelson | Physical & registered | 01 Oct 2004 - 24 Apr 2008 |
| 72 Trafalgar Street, Nelson | Registered & physical | 27 Apr 2004 - 01 Oct 2004 |
| 23 Graham Street, Auckland 1 | Registered | 11 Apr 2000 - 27 Apr 2004 |
| 23 Graham Street, Auckland 1 | Physical | 24 Apr 1997 - 27 Apr 2004 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hemera Investments Limited Shareholder NZBN: 9429033211558 Entity (NZ Limited Company) |
Nelson Nelson 7010 |
16 Nov 2009 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wetzell, Clemens Albert Individual |
Castor Bay Auckland |
24 Apr 1997 - 27 Jun 2010 |
| Effective Date | 22 May 2019 |
| Name | Hemera Investments Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 1971915 |
| Country of origin | NZ |
| Address |
72 Trafalgar Street Nelson 7010 |
![]() |
Star Keys Ii Limited 72 Trafalgar Street |
![]() |
Oaklands Milk Limited 72 Trafalgar Street |
![]() |
The Car Company Automotive Limited 72 Trafalgar Street |
![]() |
Tk Anderson Trustee Services Limited 72 Trafalgar Street |
![]() |
Port Hardy Farms Limited 72 Trafalgar Street |
![]() |
Octagon (terrace Management) Limited 72 Trafalgar Street |