Peter Bould Contracting Limited (issued an NZ business number of 9429038166235) was registered on 10 Feb 1997. 5 addresess are in use by the company: 151 Albert Street, Whitianga, Thames-Coromandel District, Waikato, 3510 (type: registered, service). Level 2, Chamber Of Commerce Bu, 100 Mayoral Drive, Auckland had been their registered address, up to 12 Mar 2018. Peter Bould Contracting Limited used more aliases, namely: Peter Bould C A Limited from 18 Sep 1998 to 03 Nov 2020, Clearwood Forest Limited (10 Feb 1997 to 18 Sep 1998). 1 share is allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 1 share (100% of shares), namely:
Bould, Peter Bradney (an individual) located at Whitianga, Whitianga postcode 3510. Our data was last updated on 16 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Marsden Robinson Chow Limited, Level 2, Chamber Of Commerece Building, 100 Mayoral Drive, Auckland, 1010 | Other (Address For Share Register) | 28 Jul 2010 |
| 1197 Tutanekai Street, Rotorua, 3010 | Physical & registered & service | 12 Mar 2018 |
| 151 Albert Street, Whitianga, Thames-coromandel District, Waikato, 3510 | Registered & service | 15 Feb 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Peter Bradney Bould
Whitianga, Whitianga, 3510
Address used since 03 Nov 2020
Orakei, Auckland, 1071
Address used since 24 Feb 2011 |
Director | 11 Sep 1998 - current |
|
Eoin Malcolm Miller Johnson
Khandallah, Wellington,
Address used since 12 Feb 1997 |
Director | 12 Feb 1997 - 18 Sep 1998 |
| Previous address | Type | Period |
|---|---|---|
| Level 2, Chamber Of Commerce Bu, 100 Mayoral Drive, Auckland, 1010 | Registered & physical | 13 Aug 2010 - 12 Mar 2018 |
| Marsden Robinson Chow Limited, Level 2, Auckland Chamber Of Commerce Bu, 100 Mayoral Drive, Auckland, 1010 | Registered & physical | 05 Aug 2010 - 13 Aug 2010 |
| Marsden Robinson Chow Limited, Level 2, Chamber Of Commerce Building, 100 Mayoral Drive, Auckland 1010 | Physical | 29 Jun 2010 - 05 Aug 2010 |
| Marsden Robinson Chow Limited, Level 2, Auckland Chamber Of Commerce Bu, 100 Mayoral Drive, Auckland 1010, Nz | Registered | 28 Jun 2010 - 05 Aug 2010 |
| Level 3, 255 Broadway, Newmarket, Auckland 1149 | Registered | 21 Jan 2009 - 28 Jun 2010 |
| Level 3, 255 Broadway, Newmarket, Auckland 1149 | Physical | 21 Jan 2009 - 29 Jun 2010 |
| The Office Of Peter Bould C A Ltd, Level1, 408 Khyber Pass Road, Newmarket, Auckland | Registered & physical | 02 Feb 2007 - 21 Jan 2009 |
| Wellesley Centre, Level 7, 44-52 Wellesley Street West, Auckland | Physical & registered | 21 Jan 2005 - 02 Feb 2007 |
| The Office Of Peter Bould, 1st Floor, 11 Cheshire Street, Parnell, Auckland | Registered | 11 Apr 2000 - 21 Jan 2005 |
| The Offices Of Peter Bould, Chartered, Accountant, Level 7, Sil House, 44-52 Wellesley Street West, Auckland | Physical | 13 Nov 1998 - 21 Jan 2005 |
| C/- Peter Bould C A Ltd, Level 7, S I L, House, Cnr Wellesley & Albert Str, 44-52 Wellesley St West, Auckland | Registered | 13 Nov 1998 - 13 Nov 1998 |
| The Offices Of Peter Bould, Chartered, Accountant, Level 7, Sil House, 44-52 Wellesley Street West, Auckland | Registered | 13 Nov 1998 - 11 Apr 2000 |
| C/- Peter Bould C A Ltd, Level 7, S I L, House, Cnr. Wellesley & Albert Str, 44-52 Wellesley St West, Auckland | Physical | 13 Nov 1998 - 13 Nov 1998 |
| The Office Of Peter Bould, 1st Floor, 11 Cheshire Street, Parnell, Auckland | Registered & physical | 07 Aug 1998 - 13 Nov 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Bould, Peter Bradney Individual |
Whitianga Whitianga 3510 |
10 Feb 1997 - current |
![]() |
Geoff Topp Builders Limited 1197 Tutanekai Street |
![]() |
Murdoch Rentals Limited 1197 Tutanekai Street |
![]() |
Select Management Limited 1197 Tutanekai Street |
![]() |
Select Accommodation Limited 1197 Tutanekai Street |
![]() |
Mccormick Trustees (2010) Limited 1197 Tutanekai Street |
![]() |
Holloway Logging Limited 1197 Tutanekai Street |