Riverside Forestry Limited (issued a New Zealand Business Number of 9429038180712) was started on 16 Dec 1996. 6 addresess are currently in use by the company: 33 Bath Street, Level 2, Parnell, Auckland, 1052 (type: physical, service). 33 Bath Street, Level 2, Parnell, Auckland had been their registered address, up until 26 Jul 2022. Riverside Forestry Limited used other names, namely: Burtlea Investments No. 82 Limited from 16 Dec 1996 to 03 Apr 1997. 100 shares are issued to 4 shareholders who belong to 1 shareholder group. The first group contains 4 entities and holds 100 shares (100 per cent of shares), namely:
Bollard, Robert Allen (an individual) located at Parnell, Auckland postcode 1052,
Green, Josephine Elizabeth (an individual) located at Remuera, Auckland,
Tuck, Mary-Elizabeth (an individual) located at Remuera, Auckland postcode 1050. Our information was updated on 11 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 17 Ridings Road, Remuera, Auckland | Other (Address For Share Register) | 29 Jul 2004 |
| Level 1, 7 Falcon Street, Parnell, Auckland, 1052 | Other (Address For Share Register) | 16 Aug 2017 |
| 33 Bath Street, Level 2, Parnell, Auckland, 1052 | Other (Address For Share Register) & shareregister (Address For Share Register) | 09 Dec 2021 |
| 33 Bath Street, Level 2, Parnell, Auckland, 1052 | Physical & service & registered | 26 Jul 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Ross Edward Green
Remuera, Auckland, 1050
Address used since 01 Apr 2004 |
Director | 25 Feb 1997 - current |
|
Nigel Geoffrey Ledgard Burton
St Heliers, Auckland,
Address used since 06 Jan 1997 |
Director | 06 Jan 1997 - 25 Feb 1997 |
| Type | Used since | |
|---|---|---|
| 33 Bath Street, Level 2, Parnell, Auckland, 1052 | Physical & service & registered | 26 Jul 2022 |
| Previous address | Type | Period |
|---|---|---|
| 33 Bath Street, Level 2, Parnell, Auckland, 1052 | Registered & physical | 19 Mar 2021 - 26 Jul 2022 |
| Level 1, 7 Falcon Street, Parnell, Auckland, 1052 | Registered & physical | 24 Aug 2017 - 19 Mar 2021 |
| 17 Ridings Road, Remuera, Auckland, 1050 | Registered & physical | 05 Aug 2004 - 24 Aug 2017 |
| 20a Orakei Road, Remuera, Auckland | Registered & physical | 05 Aug 2003 - 05 Aug 2004 |
| Level 13, Lufthansa House, 36 Kitchener Street, Auckland | Registered | 11 Apr 2000 - 05 Aug 2003 |
| 20a Orakei Road, Remuera, Auckland | Registered | 07 Sep 1998 - 11 Apr 2000 |
| Level 2, Ferry Buildings, 99 Quay Street, Auckland | Physical | 04 Sep 1998 - 05 Aug 2003 |
| 20a Orakei Road, Remuera, Auckland | Physical | 04 Sep 1998 - 04 Sep 1998 |
| Level 13, Lufthansa House, 36 Kitchener Street, Auckland | Physical | 30 Apr 1997 - 04 Sep 1998 |
| Level 13, Lufthansa House, 36 Kitchener Street, Auckland | Registered | 30 Apr 1997 - 07 Sep 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Bollard, Robert Allen Individual |
Parnell Auckland 1052 |
28 Jul 2010 - current |
|
Green, Josephine Elizabeth Individual |
Remuera Auckland |
29 Jul 2004 - current |
|
Tuck, Mary-elizabeth Individual |
Remuera Auckland 1050 |
26 Nov 2013 - current |
|
Green, Ross Edward Individual |
Remuera Auckland |
16 Dec 1996 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Macky, Peter Warwick Individual |
Herne Bay Auckland |
29 Jul 2004 - 28 Jul 2010 |
![]() |
The Fusion Group Limited Level 2, 24 Augustus Terrace |
![]() |
Crp & Njp Investments Limited Level 2, 24 Augustus Terrace |
![]() |
Tfa Crp & Njp Trustee Limited Level 2, 24 Augustus Terrace |
![]() |
Reflection Treatment Systems Limited Level 2, 24 Augustus Terrace |
![]() |
Ledlight Limited Level 2, 24 Augustus Terrace |
![]() |
Tfa Coulthard Miller Trustee Limited Level 2, 24 Augustus Terrace |