Lagan Holdings Limited (issued an NZBN of 9429038190476) was registered on 02 Dec 1996. 8 addresess are currently in use by the company: 27 Palm Springs Boulevard, Papamoa Beach, Papamoa, 3118 (type: office, postal). 200 Patuwai Drive, Whangamata, Coromandel Peninsula had been their registered address, up to 01 Jul 2014. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100 per cent of shares), namely:
Johnston, Keith Alfred (an individual) located at Papamoa Beach, Papamoa postcode 3118. "Holding company operation - passive investment in subsidiary companies" (business classification K624030) is the classification the Australian Bureau of Statistics issued Lagan Holdings Limited. Businesscheck's information was updated on 31 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 27 Palm Springs Boulevard, Papamoa Beach, Papamoa, 3118 | Office | unknown |
| 27 Palm Springs Boulevard, Papamoa Beach, Papamoa, 3118 | Other (Address For Share Register) & records & shareregister (Address For Share Register) | 15 Jun 2014 |
| 27 Palm Springs Boulevard, Papamoa Beach, Papamoa, 3118 | Registered & physical & service | 01 Jul 2014 |
| 27 Palm Springs Boulevard, Papamoa Beach, Papamoa, 3118 | Postal & delivery | 04 Jul 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
Keith Alfred Johnston
Papamoa Beach, Papamoa, 3118
Address used since 01 Jun 2014 |
Director | 05 Nov 2009 - current |
|
Warren Noel Croad
Whangamata,
Address used since 03 Mar 1997 |
Director | 03 Mar 1997 - 01 Jan 2010 |
|
Timothy Richard Yates
Parnell, Auckland,
Address used since 03 Mar 1997 |
Director | 03 Mar 1997 - 30 Nov 2001 |
|
Jack Lee Porus
Remuera, Auckland,
Address used since 02 Dec 1996 |
Director | 02 Dec 1996 - 03 Mar 1997 |
| Type | Used since |
|---|
| 27 Palm Springs Boulevard , Papamoa Beach , Papamoa , 3118 |
| Previous address | Type | Period |
|---|---|---|
| 200 Patuwai Drive, Whangamata, Coromandel Peninsula, 3620 | Registered | 28 Feb 2013 - 01 Jul 2014 |
| 200 Patuwai Drive, Whangamata, Coromandel Peninsula, 3620 | Physical | 15 Feb 2013 - 01 Jul 2014 |
| 15 St Thomas More Lane, Glenfield, North Shore City 0629 | Registered | 21 Oct 2009 - 28 Feb 2013 |
| 15 St Thomas More Lane, Glenfield, North Shore City 0629 | Physical | 21 Oct 2009 - 15 Feb 2013 |
| 15 St Thomas More Lane, Glenfield, North Shore City | Physical | 01 Apr 2003 - 21 Oct 2009 |
| 15 St Thomas More Lane, Glenfield | Physical | 06 Mar 2003 - 01 Apr 2003 |
| C/o Coupe Davidson Sweetman, Cnr. Shea Terrace & Taharoto Road, Takapuna, Auckland | Physical | 14 Jan 2002 - 06 Mar 2003 |
| B D O Spicers, 29 Northcroft Street, Takapuna, Auckland | Physical | 14 Jan 2002 - 14 Jan 2002 |
| B D O Spicers, 29 Northcroft Street, Takapuna, Auckland | Registered | 14 Jan 2002 - 21 Oct 2009 |
| Bdo Auckland, 122 Wairau Road, Takpuna, Auckland | Registered | 19 Nov 2001 - 14 Jan 2002 |
| Bdo Auckland, 122 Wairau Road, Takapuna, Auckland | Physical | 19 Nov 2001 - 14 Jan 2002 |
| Glaister Ennor, Norfolk House, 18 High Street, Auckland | Registered | 11 Apr 2000 - 19 Nov 2001 |
| Level 5, Arthur Andersen Tower, 205 Queen Street, Auckland | Registered | 10 Mar 2000 - 11 Apr 2000 |
| Level 5, Arthur Andersen Tower, 205 Queen Street, Auckland | Physical | 10 Mar 2000 - 19 Nov 2001 |
| Level 9, 17 Albert Street, Auckland | Physical & registered | 29 Feb 2000 - 10 Mar 2000 |
| Glaister Ennor, Norfolk House, 18 High Street, Auckland | Registered | 14 Mar 1997 - 29 Feb 2000 |
| Glaister Ennor, Norfolk House, 18 High Street, Auckland | Physical | 06 Mar 1997 - 29 Feb 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Johnston, Keith Alfred Individual |
Papamoa Beach Papamoa 3118 |
02 Dec 1996 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Croad, Warren Noel Individual |
Whangamata |
02 Dec 1996 - 04 Feb 2011 |
![]() |
Realmedia Limited 45 Palm Springs Boulevard |
![]() |
Fourstreams Investments Limited 1068 Papamoa Beach Road |
![]() |
Cleaning Stuff Bay Of Plenty Limited 19 Santa Cruz Drive |
![]() |
Warrick Hunger Builder Limited 38 Palm Springs Blvd |
![]() |
Westwood Property Investment Limited 1069 Papamoa Beach Road |
![]() |
Eastwood G.r.b. Limited 1069 Papamoa Beach Road |
|
Lichtmore Trustee Limited 19 Bahamas Key |
|
Grm Enterprises Limited 7a Macville Road |
|
Annan Shareholder Limited 8 Wharf Street |
|
Hok Holdings Limited Suite 2, 60 Durham Street |
|
Cip Holdings Limited 158 Cameron Road |
|
Genera Holdings Limited 247 Cameron Road |