R J Mawley Limited (issued an NZBN of 9429038267871) was registered on 20 Aug 1996. 4 addresses are in use by the company: 913 Lawrence Street, Akina, Hastings, 4122 (type: registered, service). Building A, Level 1, Farming House, 211 Market Street South, Hastings had been their registered address, up until 13 Sep 2019. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100 per cent of shares), namely:
Mawley, Robert John (an individual) located at Akina, Hastings postcode 4122. Businesscheck's database was updated on 16 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Building A, Level 1, Farming House, 211 Market Street South, Hastings, 4122 | Physical & service & registered | 13 Sep 2019 |
| 913 Lawrence Street, Akina, Hastings, 4122 | Registered & service | 01 Apr 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Robert John Mawley
Akina, Hastings, 4122
Address used since 24 Nov 2010 |
Director | 20 Aug 1996 - current |
|
Fiona Elizabeth Mawley
Waionuiomata,
Address used since 20 Aug 1996 |
Director | 20 Aug 1996 - 19 Feb 2004 |
| Previous address | Type | Period |
|---|---|---|
| Building A, Level 1, Farming House, 211 Market Street South, Hastings, 4122 | Registered & physical | 22 Feb 2018 - 13 Sep 2019 |
| 208-210 Avenue Road East, Hastings, 4122 | Physical | 24 Oct 2014 - 22 Feb 2018 |
| 208-210 Avenue Road East, Hastings, 4122 | Registered | 29 Aug 2013 - 22 Feb 2018 |
| 208-210 Avenue Road East, Hastings, 4122 | Registered | 03 Dec 2010 - 29 Aug 2013 |
| 208-210 Avenue Road East, Hastings, 4122 | Physical | 03 Dec 2010 - 24 Oct 2014 |
| Whk, 208-210 Avenue Road East, Hastings | Physical & registered | 04 Dec 2009 - 03 Dec 2010 |
| Whk Coffey Davidson, 208-210 Avenue Road East, Hastings | Physical & registered | 01 Aug 2007 - 04 Dec 2009 |
| Coffey Davidson Limited, Chartered Accountants, 303 Karamu Road North, Hastings | Registered | 22 Nov 2001 - 01 Aug 2007 |
| Barnes Kirk & Associates, Chartered Accountants, 202 Warren Street North, Hastings | Registered | 11 Apr 2000 - 22 Nov 2001 |
| Barnes Kirk & Associates, Chartered, Accountants, Cnr Eastbourne & Market, Streets, Hastings | Physical | 29 Jun 1998 - 29 Jun 1998 |
| Barnes Kirk & Associates, Chartered, Accountants, Cnr Eastbourne & Market, Streets, Hastings | Registered | 29 Jun 1998 - 11 Apr 2000 |
| Coffey Davidson Limited, Chartered Accountants, 303 Karamu Road North, Hastings | Physical | 29 Jun 1998 - 29 Jun 1998 |
| Barnes Kirk & Associates, Chartered Accountants, 202 Warren Street North, Hastings | Physical & registered | 17 Apr 1998 - 29 Jun 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mawley, Robert John Individual |
Akina Hastings 4122 |
20 Aug 1996 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mawley, Fiona Elizabeth Individual |
Wainuiomata Wellington |
20 Aug 1996 - 30 Nov 2004 |
![]() |
Black Folder Limited Building A, Level 1, Farming House |
![]() |
Poukawa Holdings Limited 211 Market Street |
![]() |
Farming House Limited 211 Market Street South |
![]() |
Kiwiwines2u Limited Building A, Level 1, Farming House |
![]() |
Brownrigg Agriculture Limited 211 Market Street South |
![]() |
Poukawa Valley Limited First Floor |