2M Properties Limited (issued an NZBN of 9429038284762) was launched on 10 Jul 1996. 2 addresses are in use by the company: 32 Montgomery Crescent, Clouston Park, Upper Hutt, 5018 (type: physical, service). First Floor, Astral Towers, Main Street, Upper Hutt had been their physical address, until 13 Aug 2018. 1000 shares are allocated to 2 shareholders who belong to 1 shareholder group. The first group includes 2 entities and holds 1000 shares (100 per cent of shares), namely:
Melrose, Peter Robert (an individual) located at Upper Hutt,
Mundell, Elizabeth Victoria (an individual) located at Upper Hutt. Businesscheck's data was last updated on 31 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1, 262 Thorndon Quay, Wellington, 6011 | Registered | 17 Jul 2015 |
| 32 Montgomery Crescent, Clouston Park, Upper Hutt, 5018 | Physical & service | 13 Aug 2018 |
| Name and Address | Role | Period |
|---|---|---|
|
Elizabeth Victoria Mundell
Upper Hutt, 5018
Address used since 22 Jul 2015 |
Director | 10 Jul 1996 - current |
|
Peter Robert Melrose
Upper Hutt, 5018
Address used since 22 Jul 2015 |
Director | 10 Jul 1996 - current |
| Previous address | Type | Period |
|---|---|---|
| First Floor, Astral Towers, Main Street, Upper Hutt, 5048 | Physical | 17 Jul 2015 - 13 Aug 2018 |
| Level 1, 2 Pretoria Street, Lower Hutt, 5010 | Registered | 31 Jul 2014 - 17 Jul 2015 |
| C/- Astral Music, First Floor, Astral Towers, Main Street, Upper Hutt, 5048 | Physical | 31 Jul 2014 - 17 Jul 2015 |
| C/- Oak Chartered Accountants Ltd, Level 1, 2 Pretoria Street, Lower Hutt, 5010 | Registered & physical | 11 Jul 2011 - 31 Jul 2014 |
| C/-oak Chartered Accountants Ltd, Level 2, 119 Queens Drive, Lower Hutt | Physical & registered | 08 May 2005 - 11 Jul 2011 |
| Oak Chartered Accoutnants Ltd, 6th Floor, 44-56 Queens Drive, Lower Hutt | Physical | 08 Aug 2001 - 08 Aug 2001 |
| Level 1, 8 Raroa Road, Lower Hutt | Physical | 08 Aug 2001 - 08 May 2005 |
| Oak Chartered Accountants Limited, 6th Floor, 44-56 Queens Drive, Lower Hutt | Registered | 08 Aug 2001 - 08 May 2005 |
| Ogden Chartered Accountants Ltd, 6th Floor, 44-56 Queens Drive, Lower Hutt | Physical | 07 Aug 2000 - 08 Aug 2001 |
| Ogden Chartered Accountants Limited, 6th Floor, 44-56 Queens Drive, Lower Hutt | Registered | 07 Aug 2000 - 08 Aug 2001 |
| 1st Floor, Astral Towers, Main Street, Upper Hutt | Registered | 11 Apr 2000 - 07 Aug 2000 |
| 1st Floor, Astral Towers, Main Street, Upper Hutt | Registered | 25 Nov 1998 - 11 Apr 2000 |
| 1st Floor, Astral Towers, Main Street, Upper Hutt | Physical | 25 Nov 1998 - 07 Aug 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Melrose, Peter Robert Individual |
Upper Hutt |
10 Jul 1996 - current |
|
Mundell, Elizabeth Victoria Individual |
Upper Hutt |
10 Jul 1996 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Perry, Richard William Individual |
Wellington |
10 Jul 1996 - 13 Jul 2021 |
![]() |
Mr Bun Cafe Manners Street Limited Tasman Buillding, 131 Queens Drive |
![]() |
Mtc Trustees Limited Tasman Buillding, 131 Queens Drive |
![]() |
Galani Pty Limited 131 Queens Drive |
![]() |
Electrical Mechanical Service Limited Suite 1, 122 Queens Drive |
![]() |
Equip Worldwide Limited Suite 1, 122 Queens Drive |
![]() |
Action Rail Limited Suite 1, 122 Queens Drive |