Draw2020 Limited (issued a business number of 9429038401145) was started on 08 Nov 1995. 10 addresess are in use by the company: 5 Ensor Place, Tirau, Tirau, 3410 (type: registered, service). Suite 19, 33 Apollo Drive, Rosedale, Auckland had been their registered address, up until 29 Aug 2017. Draw2020 Limited used other names, namely: Campbell Draughting Services Limited from 08 Nov 1995 to 01 Dec 2009. 1000 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 999 shares (99.9 per cent of shares), namely:
Connolley, Stephen (an individual) located at Tirau, Tirau postcode 3410. When considering the second group, a total of 1 shareholder holds 0.1 per cent of all shares (exactly 1 share); it includes
Connolley, Colleen (an individual) - located at Tirau, Tirau. Our database was updated on 24 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Suite 19, 33 Apollo Drive, Rosedale, Auckland, 0632 | Other (Address For Share Register) | 09 Sep 2015 |
| Shop 10, 18 Clearwater Cove, West Harbour, Auckland, 0618 | Records & other (Address For Share Register) & shareregister | 21 Aug 2017 |
| Shop 10, 18 Clearwater Cove, West Harbour, Auckland, 0618 | Physical & registered & service | 29 Aug 2017 |
| 680h Quine Road, Rd 3, Tahuna, 3373 | Service & registered | 21 Aug 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Stephen Connolley
Tirau, Tirau, 3410
Address used since 10 Sep 2024
Tahuna, Morrinsville, 3373
Address used since 14 Sep 2016 |
Director | 08 Nov 1995 - current |
|
Clare Campbell Connolley
Stanmore Bay, Whangaparoa,
Address used since 08 Nov 1995 |
Director | 08 Nov 1995 - 30 Jun 2001 |
| Type | Used since | |
|---|---|---|
| 680h Quine Road, Rd 3, Tahuna, 3373 | Service & registered | 21 Aug 2023 |
| 5 Ensor Place, Tirau, Tirau, 3410 | Registered & service | 18 Sep 2024 |
| Previous address | Type | Period |
|---|---|---|
| Suite 19, 33 Apollo Drive, Rosedale, Auckland, 0632 | Registered & physical | 17 Sep 2015 - 29 Aug 2017 |
| 77 Green Rd, Rd2, Albany, Auckland, 0792 | Registered & physical | 05 Nov 2013 - 17 Sep 2015 |
| 41 Eastcliffe Road, Castor Bay, Auckland 0741 | Registered & physical | 08 Dec 2009 - 05 Nov 2013 |
| 30 Gledstane Road, Stanmore Bay, Whangaparaoa | Physical & registered | 08 Jun 2004 - 08 Dec 2009 |
| 41 Tates Court, Gulf Harbour, Whangaparoa | Registered | 14 Jun 2001 - 14 Jun 2001 |
| 30 Gledstane Road, Stanmore Bay, Whangaparoa | Registered | 14 Jun 2001 - 08 Jun 2004 |
| 30 Gledstane Road, Stanmore Bay, Whangaparoa | Physical | 07 Jun 2001 - 08 Jun 2004 |
| 41 Tates Court, Gulf Harbour, Whangaparoa | Physical | 07 Jun 2001 - 07 Jun 2001 |
| 6/147 Brightside Road, Whangaparaoa | Physical | 18 May 2000 - 07 Jun 2001 |
| 6/147 Brightside Road, Whangaparaoa | Registered | 18 May 2000 - 14 Jun 2001 |
| 22a Stredwick Drive, Torbay, Auckland | Registered & physical | 01 Jun 1999 - 18 May 2000 |
| 34 Totaravale Drive, Sunnynook, Auckland | Physical | 18 Jun 1998 - 01 Jun 1999 |
| 34 Totaravale Drive, Sunnynook, Auckland | Registered | 30 Jun 1996 - 01 Jun 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Connolley, Stephen Individual |
Tirau Tirau 3410 |
31 May 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Connolley, Colleen Individual |
Tirau Tirau 3410 |
21 Aug 2017 - current |
![]() |
Corporate Consulting NZ Limited Shop 10, 18 Clearwater Cove |
![]() |
Hobsonville Marine Services Limited 18 Clearwater Cove |
![]() |
Dredging New Zealand Limited 18 Clearwater Cove |
![]() |
Hobsonville Marina Limited 18 Clearwater Cove |
![]() |
Data Centre Limited 18 Clearwater Cove |
![]() |
Sopwith Holdings Limited Shop 10, 18 Clearwater Cove |