Paihia Building Services Limited (issued an NZ business number of 9429038461286) was registered on 30 Jun 1995. 2 addresses are in use by the company: 1 Williams Road, Paihia, 0200 (type: physical, registered). 1 Williams Road, Paihia had been their physical address, up to 20 Mar 2020. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 1000 shares (100 per cent of shares), namely:
Dawson, Michael Phillip (an individual) located at Waipu postcode 0582. Businesscheck's data was updated on 18 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 1 Williams Road, Paihia, 0200 | Physical & registered & service | 20 Mar 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Michael Phillip Dawson
Waipu, 0582
Address used since 01 Nov 2021
Paihia, Paihia, 0200
Address used since 16 Feb 2015 |
Director | 30 Jun 1995 - current |
|
Sandra Anne Dawson
Paihia,
Address used since 30 Jun 1995 |
Director | 30 Jun 1995 - 24 Jul 1997 |
| Previous address | Type | Period |
|---|---|---|
| 1 Williams Road, Paihia, 0200 | Physical & registered | 15 Dec 2016 - 20 Mar 2020 |
| Williams Road, Paihia, 0247 | Registered & physical | 18 Jul 2014 - 15 Dec 2016 |
| Level 4, B N Z Building, 354 Victoria Street, Hamilton, 3204 | Physical & registered | 20 Dec 2011 - 18 Jul 2014 |
| Nwm House, Lvl 5, Cnr Victoria & London St, Hamilton, 3204 | Physical & registered | 27 Jul 2011 - 20 Dec 2011 |
| Staples Rodway, 5th Floor W E L Energy, Bldg, Cnr Victoria And London, Streets, Hamilton | Registered | 12 Oct 1999 - 27 Jul 2011 |
| Ernst & Young, 5th Floor W E L Energy, Bldg, Cnr Victoria And London, Streets, Hamilton | Registered | 12 Oct 1999 - 12 Oct 1999 |
| Ernst & Young, 4th Floor W E L Energy, Bldg, Cnr Victoria And London, Streets, Hamilton | Registered | 03 Sep 1997 - 12 Oct 1999 |
| Ernst & Young, 4th Floor W E L Energy, Bldg, Cnr Victoria And London, Streets, Hamilton | Physical | 30 Jun 1995 - 30 Jun 1995 |
| Staples Rodway, 5th Floor W E L Energy, Bldg, Cnr Victoria And London, Streets, Hamilton | Physical | 30 Jun 1995 - 27 Jul 2011 |
| Ernst & Young, 5th Floor W E L Energy, Bldg, Cnr Victoria And London, Streets, Hamilton | Physical | 30 Jun 1995 - 30 Jun 1995 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Dawson, Michael Phillip Individual |
Waipu 0582 |
30 Jun 1995 - current |
![]() |
New Zealand Private Luxury Limited 1 Williams Road |
![]() |
Bay Of Islands Lodge Limited 1 Williams Road |
![]() |
Kango Rooms Australasia Limited 1 Williams Road |
![]() |
Hcb And Ajt Enterprises Limited 1 Williams Road |
![]() |
Teach-ola Too Limited 1 Williams Street, |
![]() |
Northland Technology Limited 1 Williams Road |