Moira Consolidated Holdings Limited (NZBN 9429038539886) was incorporated on 23 Dec 1994. 6 addresess are currently in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 29, 188 Quay Street, Auckland Central, Auckland had been their registered address, until 15 Aug 2019. 10000 shares are allocated to 3 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 2 shares (0.02 per cent of shares), namely:
Coleman, Sean Leslie (an individual) located at Greenhithe, Auckland postcode 0632. When considering the second group, a total of 2 shareholders hold 49.99 per cent of all shares (exactly 4999 shares); it includes
Nightingale, Peter Glenn (an individual) - located at Mount Maunganui, Mount Maunganui,
Coleman, Sean Leslie (an individual) - located at Greenhithe, Auckland. Our information was updated on 08 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Service & physical | 16 Jul 2014 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered | 15 Aug 2019 |
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 18 Dec 2023 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 11 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Sean Coleman
Greenhithe, Auckland, 0632
Address used since 28 Jul 2011 |
Director | 23 Dec 1994 - current |
| Type | Used since | |
|---|---|---|
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 11 Jun 2024 |
| Previous address | Type | Period |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered | 16 Jul 2014 - 15 Aug 2019 |
| Level 6, 51 Shortland Street, Auckland, 1010 | Registered & physical | 27 Jun 2014 - 16 Jul 2014 |
| Level 6, 51-53 Shortland Street, Auckland, 1010 | Registered | 04 Aug 2010 - 27 Jun 2014 |
| Whk, Level 6, 51-53 Shortland Street, Auckland, 1010 | Physical | 04 Aug 2010 - 27 Jun 2014 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 14 Jul 2008 - 04 Aug 2010 |
| Whk Gosling Chapman, A Division Of Whk, (nz) Ltd, Level 6 Whk Gosling Chapman, Tower, 51-53 Shortland Str, Auckland 101 | Physical & registered | 25 Jun 2007 - 14 Jul 2008 |
| C/-gosling Chapman, A Division Of Whk, (nz) Ltd, Level 6, Gosling Chapman, Tower, 51-53 Shortland Str, Auckland | Physical & registered | 28 Jun 2006 - 25 Jun 2007 |
| Same As Registered Office | Physical | 01 Oct 2000 - 01 Oct 2000 |
| C/- Burns Mccurrach, Level 5 Union House, 32 Quay Street, Auckland | Registered | 01 Oct 2000 - 28 Jun 2006 |
| Same As Registered Office Address | Physical | 01 Oct 2000 - 28 Jun 2006 |
| C/ - David R Courtney Solicitor, 14 Floor, Harbour View Building, 52 Quay Street, Auckland | Physical | 15 Jul 1998 - 01 Oct 2000 |
| C/- Burns Mccurrach, Po Box 2769, Auckland | Physical | 02 Jul 1997 - 15 Jul 1998 |
| David Watt & Sco, 1st Floor, 43 High Street, Auckland | Physical | 18 Jun 1997 - 02 Jul 1997 |
| David Watt & Sco, 1st Floor, 43 High Street, Auckland | Registered | 18 Jun 1997 - 01 Oct 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Coleman, Sean Leslie Individual |
Greenhithe Auckland 0632 |
23 Dec 1994 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Nightingale, Peter Glenn Individual |
Mount Maunganui Mount Maunganui 3116 |
13 Dec 2021 - current |
|
Coleman, Sean Leslie Individual |
Greenhithe Auckland 0632 |
23 Dec 1994 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Burns, John William Boswell Individual |
Greenlane Auckland 1051 |
23 Dec 1994 - 13 Dec 2021 |
|
Burns, John William Boswell Individual |
Greenlane Auckland 1051 |
23 Dec 1994 - 13 Dec 2021 |
|
Burns, John William Boswell Individual |
Greenlane Auckland 1051 |
23 Dec 1994 - 13 Dec 2021 |
|
Coleman, Susan Louise Individual |
Greenhithe Auckland 0632 |
23 Dec 1994 - 07 Aug 2019 |
|
Coleman, Susan Louise Individual |
Greenhithe Auckland 0632 |
23 Dec 1994 - 07 Aug 2019 |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |