Paul Sharratt Trawler Yachts Limited (issued a business number of 9429038542404) was incorporated on 31 Oct 1995. 6 addresess are in use by the company: First Floor, Unit 2 (Middle Unit), 227 Maunganui Road, Mount Maunganui, 3116 (type: registered, service). 325 Maunganui Road, Mount Maunganui, Mount Maunganui had been their registered address, up to 18 Feb 2022. Paul Sharratt Trawler Yachts Limited used more aliases, namely: P and J Sharratt Limited from 17 Nov 2006 to 29 Jan 2009, Amf Boat Company Limited (31 Oct 1995 to 17 Nov 2006). 300 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 153 shares (51% of shares), namely:
Sharratt, Paul William (an individual) located at Papamoa postcode 3118. In the second group, a total of 1 shareholder holds 49% of all shares (147 shares); it includes
Khan, Sharon (an individual) - located at Papamoa. Businesscheck's data was last updated on 05 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 325 Maunganui Road, Mount Maunganui, Mount Maunganui, 3116 | Registered & physical & service | 18 Feb 2022 |
| 66a Wilson Rd Sth, Paengaroa. Rd9, Te Puke, Te Puke, 3189 | Registered & service | 07 Mar 2023 |
| First Floor, Unit 2 (middle Unit), 227 Maunganui Road, Mount Maunganui, 3116 | Registered & service | 14 Mar 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Paul William Sharratt
Papamoa, 3118
Address used since 18 Jan 2013 |
Director | 31 Oct 1995 - current |
|
Jodi Elizabeth Sharratt
Wanganui,
Address used since 08 Oct 2004 |
Director | 31 Oct 1995 - 11 Mar 2009 |
|
Margaret Mary Sharratt
Wanganui,
Address used since 31 Oct 1995 |
Director | 31 Oct 1995 - 22 Jan 2001 |
| Previous address | Type | Period |
|---|---|---|
| 325 Maunganui Road, Mount Maunganui, Mount Maunganui, 3116 | Registered & physical | 21 Sep 2020 - 18 Feb 2022 |
| Suite 1, 314 Maunganui Road, Mount Maunganui, 3116 | Registered & physical | 14 Apr 2014 - 21 Sep 2020 |
| 314 Maunganui Road, Mount Maunganui, 3116 | Registered & physical | 31 Jan 2013 - 14 Apr 2014 |
| 58 Wharf Street, Tauranga, Tauranga, 3110 | Physical | 21 Mar 2011 - 31 Jan 2013 |
| 58 Wharf Street, Tauranga, Tauranga, 3110 | Registered | 18 Mar 2011 - 31 Jan 2013 |
| 125 Hewletts Road, Mt Maunganui | Registered | 10 May 2002 - 18 Mar 2011 |
| 125 Hewletts Road, Mt Maunganui | Physical | 10 May 2002 - 21 Mar 2011 |
| Thomas & Associates, Chartered Accountants, 52 Seventh Avenue, Tauranga | Physical | 14 Mar 2000 - 14 Mar 2000 |
| Profit Makers Ltd, 52 Seventh Avenue, Tauranga | Physical | 14 Mar 2000 - 10 May 2002 |
| Thomas & Associates, Chartered Accountants, 52 Seventh Avenue, Tauranga | Registered | 14 Mar 2000 - 10 May 2002 |
| Thomas & Associates, Level 5 Harrington House, Harrington Street, Tauranga | Physical & registered | 07 May 1998 - 14 Mar 2000 |
| 66 Courtney Road, Tauranga | Registered | 19 Apr 1996 - 07 May 1998 |
| 66 Courtney Road, Tauranga | Physical | 31 Oct 1995 - 07 May 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Sharratt, Paul William Individual |
Papamoa 3118 |
31 Oct 1995 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Khan, Sharon Individual |
Papamoa 3118 |
31 Mar 2009 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Sharratt, Margaret Mary Individual |
Papamoa |
31 Oct 1995 - 09 Oct 2004 |
|
Sharratt, Jodi Elizabeth Individual |
Wanganui |
31 Oct 1995 - 09 Oct 2004 |
![]() |
Elah Jireh Limited 314 Maunganui Rd |
![]() |
Reality Realty Limited 314 Maunganui Rd |
![]() |
Mecorp Group NZ Limited 314 Maunganui Rd |
![]() |
The Boat Yard Limited 314 Maunganui Road |
![]() |
Nomar Farms Limited 314 Maunganui Road |
![]() |
Wb Engineering Specialists Limited 314 Maunganui Road |