Athenaeum House Limited (issued a New Zealand Business Number of 9429038563485) was registered on 06 Dec 1994. 4 addresses are currently in use by the company: 7 Flinders Street, Kensington, Timaru, 7910 (type: registered, service). 7 Flinders Street, Kensington, Timaru had been their physical address, up until 03 Aug 2022. 1000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 1000 shares (100 per cent of shares), namely:
Guy, Christopher Michael (an individual) located at Kensington, Timaru postcode 7910. The Businesscheck database was last updated on 23 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 151 Rodney Street, Wellsford, Wellsford, 0900 | Registered & physical & service | 03 Aug 2022 |
| 7 Flinders Street, Kensington, Timaru, 7910 | Registered & service | 08 Aug 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Christopher Michael Guy
Kensington, Timaru, 7910
Address used since 08 Jul 2021
Rd 7, Otorohanga, 3977
Address used since 09 Sep 2016 |
Director | 06 Dec 1994 - current |
|
Frank Charles Spencer
Orewa,
Address used since 06 Dec 1994 |
Director | 06 Dec 1994 - 04 Jul 1997 |
| Previous address | Type | Period |
|---|---|---|
| 7 Flinders Street, Kensington, Timaru, 7910 | Physical | 16 Jul 2021 - 03 Aug 2022 |
| 80 Market Street, Te Awamutu, Te Awamutu, 3800 | Registered | 30 Jul 2019 - 03 Aug 2022 |
| 80 Market Street, Te Awamutu, Te Awamutu, 3800 | Registered | 12 Jul 2017 - 30 Jul 2019 |
| 486 Alexandra Street, Te Awamutu, Te Awamutu, 3800 | Registered | 19 Sep 2016 - 12 Jul 2017 |
| 597 Waitomo Valley Road, Rd 7, Otorohanga, 3977 | Physical | 19 Sep 2016 - 16 Jul 2021 |
| 745 Puketarata Road, Rd 4, Otorohanga, 3974 | Physical | 16 Jul 2014 - 19 Sep 2016 |
| 88 Teasdale Street, Te Awamutu, Te Awamutu, 3800 | Registered | 24 Mar 2014 - 19 Sep 2016 |
| 653 Puketarata Road, Rd 4, Otorohanga, 3974 | Physical | 02 Aug 2012 - 16 Jul 2014 |
| 40 Taharoto Road, Takapuna, Auckland, 0622 | Registered | 28 Jul 2011 - 24 Mar 2014 |
| 13 Harling Close, Brentwood Heights, Taupo | Registered | 17 Mar 2008 - 28 Jul 2011 |
| 13 Harling Close, Brentwood Heights, Taupo | Physical | 17 Mar 2008 - 02 Aug 2012 |
| 49a Miro Street, Taupo | Registered & physical | 28 May 2007 - 17 Mar 2008 |
| 1/5 Manaia Place, Mairangi Bay, Auckland | Physical & registered | 17 Feb 2005 - 28 May 2007 |
| 9 Sandiacre Way, Browns Bay, Auckland | Physical & registered | 30 Nov 2004 - 17 Feb 2005 |
| 5 Richards Ave, Papatoetoe, Auckland | Registered & physical | 31 Aug 2004 - 30 Nov 2004 |
| 18b Manuka Street, Rd2, Taupo | Physical & registered | 10 Apr 2002 - 31 Aug 2004 |
| 31 Maori Hut Road, Orewa | Registered | 26 Jul 1999 - 10 Apr 2002 |
| 5 Richards Avenue, Papatoetoe, Auckland | Physical | 26 Jul 1999 - 10 Apr 2002 |
| 31 Maori Hut Road, Orewa | Physical | 26 Jul 1999 - 26 Jul 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Guy, Christopher Michael Individual |
Kensington Timaru 7910 |
06 Dec 1994 - current |
![]() |
Lt Construction Limited 80 Market Street |
![]() |
Finn & Partners Trustees (2011) Limited 80 Market Street |
![]() |
Taniwha Retail Limited 80 Market Street |
![]() |
Mccullough Family 2008 Limited 80 Market Street |
![]() |
R B W Mccullough Limited 80 Market Street |
![]() |
Dempsey Farm Limited 80 Market Street |