Expandlands Limited (New Zealand Business Number 9429038576850) was launched on 01 Aug 1994. 4 addresses are in use by the company: 5 Riverside Lane, Spencerville, Christchurch, 8083 (type: registered, physical). 35 Island Road, Rd 1, Kaiapoi had been their registered address, up until 11 Mar 2020. 100 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group is composed of 1 entity and holds 50 shares (50 per cent of shares), namely:
Foot, Gary (an individual) located at Christchurch. When considering the second group, a total of 1 shareholder holds 50 per cent of all shares (exactly 50 shares); it includes
Foot, Kim Melany (an individual) - located at Spencerville Christchurch. Our database was updated on 02 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 16, 119 Armagh Street, Christchurch | Other (Address For Share Register) & shareregister (Address For Share Register) | 26 Oct 2007 |
| 5 Riverside Lane, Spencerville, Christchurch, 8083 | Registered & physical & service | 11 Mar 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Gary Foot
Christchurch, Christchurch, 7475
Address used since 19 Jan 2015 |
Director | 01 Aug 1994 - current |
|
Kim Melany Foot
Christchurch, 8083
Address used since 05 Feb 2021
R.d.1, Christchurch, 7691
Address used since 01 Apr 2010 |
Director | 01 Apr 2005 - current |
| Previous address | Type | Period |
|---|---|---|
| 35 Island Road, Rd 1, Kaiapoi, 7691 | Registered | 15 Mar 2013 - 11 Mar 2020 |
| 35, Island Road, Christchurch, 7691 | Physical | 15 Mar 2013 - 11 Mar 2020 |
| Level 16, 119 Armagh Street, Christchurch | Physical & registered | 02 Nov 2007 - 15 Mar 2013 |
| 1427 Tram Road, Christchurch | Registered & physical | 08 Aug 2005 - 02 Nov 2007 |
| 443 Marine Parade, Christchurch | Registered & physical | 20 Jul 2004 - 08 Aug 2005 |
| A-7-3, 78 Park Terace, Christchurch | Registered | 23 Jul 2003 - 20 Jul 2004 |
| A-7-3, 78 Park Terrace, Christchurch | Physical | 23 Jul 2003 - 20 Jul 2004 |
| Joyce & Co Limited, 1st Floor, 35 Mandeville Street, Riccarton, Christchurch | Registered | 19 Jul 2001 - 23 Jul 2003 |
| Joyce & Co Limited, 1st Floor, 35 Mandeville Street, Riccarton, Christchurch | Physical | 19 Jul 2001 - 19 Jul 2001 |
| 245 Prestons Road, Redwood, Christchurch | Physical | 19 Jul 2001 - 23 Jul 2003 |
| 245 Prestons Road, Christchurch 8005 | Physical | 03 Oct 2000 - 19 Jul 2001 |
| Mckenzie And Associates, 287 Durham St, Landsborough House, Christchurch | Registered | 03 Oct 2000 - 19 Jul 2001 |
| C/- Ford Joyce, First Floor, 35 Mandeville Street, Christchurch | Registered & physical | 18 Aug 2000 - 03 Oct 2000 |
| C/- Lundy & Associates, Level 4, 315 Manchester Street, Christchurch | Registered & physical | 24 Aug 1998 - 18 Aug 2000 |
| Lundy & Associates Limited, Ibis House, 1st Floor, 183 Hereford Street, Christchurch | Physical & registered | 23 Jul 1997 - 24 Aug 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Foot, Gary Individual |
Christchurch |
01 Aug 1994 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Foot, Kim Melany Individual |
Spencerville Christchurch 8083 |
03 Aug 2005 - current |
![]() |
Construction Unlimited Limited 36f Island Road |
![]() |
Mcfadden Accounting Limited 53 Orchard Place |
![]() |
Archimetrix Limited 140 Tram Road |
![]() |
Shelcon Kate Investments Limited 113 Island Road |
![]() |
Sure Building Limited 49 Neeves Road |
![]() |
Clark Mountford Properties Limited 49 Neeves Rd |