Norgar Industries Limited (NZBN 9429038597060) was started on 05 Oct 1994. 4 addresses are in use by the company: 90 Scenic Drive, Titirangi, Auckland, 0604 (type: registered, service). Floor 1, 103 Carlton Gore Road, Newmarket, Auckland had been their registered address, until 19 Sep 2019. 1000 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 500 shares (50 per cent of shares), namely:
Elcoat, Kenneth (an individual) located at Titirangi, Auckland. When considering the second group, a total of 1 shareholder holds 50 per cent of all shares (500 shares); it includes
Elcoat, Frances Jane (an individual) - located at Titirangi, Auckland. Our information was last updated on 02 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Floor 1, 103 Carlton Gore Road, Newmarket, Auckland, 1023 | Registered & physical & service | 19 Sep 2019 |
| 90 Scenic Drive, Titirangi, Auckland, 0604 | Registered & service | 29 Mar 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Frances Jane Elcoat
Titirangi, Auckland, 0604
Address used since 05 Oct 1994 |
Director | 05 Oct 1994 - current |
|
Kenneth Elcoat
Titirangi, Auckland, 0604
Address used since 05 Oct 1994 |
Director | 05 Oct 1994 - current |
| Previous address | Type | Period |
|---|---|---|
| Floor 1, 103 Carlton Gore Road, Newmarket, Auckland, 1023 | Registered & physical | 01 Apr 2019 - 19 Sep 2019 |
| Level 10, 203 Queen Street, Auckland, 1010 | Registered & physical | 18 Nov 2014 - 01 Apr 2019 |
| Level 10, 203 Queen Street, Auckland, 1140 | Registered & physical | 18 Nov 2013 - 18 Nov 2014 |
| C/- Markhams Auckland, Level 10, 203 Queen Street, Auckland, 1140 | Registered & physical | 16 Nov 2012 - 18 Nov 2013 |
| C/- Markhams Auckland, Level 10, 203 Queen Street, Auckland, 1010 | Registered & physical | 17 Nov 2011 - 16 Nov 2012 |
| C/-markhams Mri Auckland, Q&v Building, Level 10, 203 Queen Street, Auckland | Physical & registered | 08 Dec 2006 - 17 Nov 2011 |
| C/-markhams Mri Auckland Limited, Level 10, Q&v Building, 203 Queen Street, Auckland | Physical & registered | 07 Oct 2005 - 08 Dec 2006 |
| Level 6, 369 Queen St, Auckland | Physical | 12 Nov 2001 - 12 Nov 2001 |
| 6th Floor, 369 Queen St, Auckland | Physical | 12 Nov 2001 - 07 Oct 2005 |
| Level 6, 369 Queen St, Auckland | Registered | 12 Nov 2001 - 07 Oct 2005 |
| 90 Scenic Drive, Titirangi, Auckland | Physical & registered | 05 Nov 2001 - 12 Nov 2001 |
| 90 Scenic Drive, Titirangi | Registered | 21 Nov 2000 - 05 Nov 2001 |
| 90 Scenic Drive, Titirangi | Physical | 05 Oct 1994 - 05 Nov 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Elcoat, Kenneth Individual |
Titirangi Auckland |
05 Oct 1994 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Elcoat, Frances Jane Individual |
Titirangi Auckland |
05 Oct 1994 - current |
![]() |
Virtusa Consulting & Services Pty Ltd Floor 1, 103 Carlton Gore Road |
![]() |
Kiran M Bhikha Limited Floor 1, 103 Carlton Gore Road |
![]() |
Wilson Partners (sharp) Trustee Limited Floor 1, 103 Carlton Gore Road |
![]() |
Home Healthcare Equipment Limited Floor 1, 103 Carlton Gore Road |
![]() |
Asaleo Holdings New Zealand Limited Level 2 |
![]() |
Wilson Partners (grochowicz) Trustees Limited Floor 1, 103 Carlton Gore Road |