Rosewill Holdings Limited (issued an NZ business identifier of 9429038657092) was registered on 27 Jun 1994. 6 addresess are currently in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 29, 188 Quay Street, Auckland Central, Auckland had been their registered address, up to 12 Nov 2019. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100% of shares), namely:
Ching, Mark Lawrence (an individual) located at Parnell, Auckland postcode 1052. The Businesscheck database was updated on 06 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Service & physical | 16 Jul 2014 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered | 12 Nov 2019 |
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 09 Jan 2024 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 12 Jul 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Mark Lawrence Ching
Parnell, Auckland, 1052
Address used since 17 Oct 1995 |
Director | 17 Oct 1995 - current |
|
David Raymond Courtney
St Heliers, Auckland,
Address used since 17 Oct 1995 |
Director | 17 Oct 1995 - 03 Jun 2002 |
|
Deirdre Elizabeth Norris
Ponsonby, Auckland,
Address used since 27 Jun 1994 |
Director | 27 Jun 1994 - 17 Oct 1995 |
|
Jack Lee Porus
Remuera, Auckland,
Address used since 27 Jun 1994 |
Director | 27 Jun 1994 - 17 Oct 1995 |
| Type | Used since | |
|---|---|---|
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 12 Jul 2024 |
| Previous address | Type | Period |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered | 16 Jul 2014 - 12 Nov 2019 |
| Level 6, 51 Shortland Street, Auckland, 1010 | Physical & registered | 03 Dec 2013 - 16 Jul 2014 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Registered | 24 Nov 2009 - 03 Dec 2013 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1140 | Physical | 24 Nov 2009 - 03 Dec 2013 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 09 Dec 2008 - 24 Nov 2009 |
| Whk Gosling Chapman, Level 6 Whk Gosling Chapman Tower, 51-53 Shortland Street, Auckland 1010 | Registered & physical | 04 Sep 2006 - 09 Dec 2008 |
| Burns Mccurrach, 5th Floor Union House, 132 Quay Street, Auckland | Physical | 02 Oct 2000 - 02 Oct 2000 |
| Burns Mccurrach, 5th Floor, Union House, 132 Quay Street, Auckland | Registered | 02 Oct 2000 - 04 Sep 2006 |
| Same As Registered Office Address | Physical | 02 Oct 2000 - 04 Sep 2006 |
| Appleby Burns & Mccurrach, 5th Floor, Union House, 32 Quay Street, Auckland | Registered | 11 Nov 1998 - 02 Oct 2000 |
| Appleby Burns & Mccurrach, 5th Floor Union House, 32 Quay Street, Auckland | Physical | 20 Nov 1995 - 02 Oct 2000 |
| David R Courtney, 14th Floor, Harbour, View Bldg, 52 Quay Str, Auckland | Physical | 20 Nov 1995 - 20 Nov 1995 |
| David R Courtney, 14th Floor, Harbour, View Bldg, 52 Quay Str, Auckland | Registered | 20 Nov 1995 - 11 Nov 1998 |
| Norfolk House, 18 High Street, Auckland | Registered & physical | 03 Nov 1995 - 20 Nov 1995 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Ching, Mark Lawrence Individual |
Parnell Auckland 1052 |
27 Jun 1994 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Francis-ching, Wendy Individual |
Parnell Auckland |
10 Nov 2003 - 27 Jun 2010 |
|
Courtney, David Raymond Individual |
St Heliers Auckland |
10 Nov 2003 - 10 Nov 2003 |
|
Mccurrach, Grant Watson Individual |
Remuera Auckland 1050 |
10 Nov 2003 - 29 Jul 2016 |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |