Vision Education Limited (issued an NZ business number of 9429038830853) was launched on 07 Jul 1993. 2 addresses are in use by the company: Level 2, 5-7 Kingdon Street, Newmarket, Auckland, 1023 (type: registered, service). Level 4, 135 Broadway, Newmarket, Auckland had been their registered address, up until 31 Jan 2025. 100 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 50 shares (50% of shares), namely:
Davis, Peter John (an individual) located at Mission Bay, Auckland postcode 1071. As far as the second group is concerned, a total of 1 shareholder holds 50% of all shares (50 shares); it includes
Davis, Alison Jean (an individual) - located at Mission Bay, Auckland. The Businesscheck data was last updated on 29 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 4, 135 Broadway, Newmarket, Auckland, 1023 | Physical | 08 Dec 2015 |
| Level 2, 5-7 Kingdon Street, Newmarket, Auckland, 1023 | Registered & service | 31 Jan 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Peter John Davis
Mission Bay, Auckland, 1071
Address used since 30 Nov 2015 |
Director | 07 Jul 1993 - current |
|
Alison Jean Davis
Mission Bay, Auckland, 1071
Address used since 30 Nov 2015 |
Director | 07 Jul 1993 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 4, 135 Broadway, Newmarket, Auckland, 1023 | Registered & service | 08 Dec 2015 - 31 Jan 2025 |
| Level 3, 135 Broadway, Newmarket, Auckland | Registered & physical | 19 Apr 2010 - 08 Dec 2015 |
| Strong & Co. Limited, Level 1, Federal Court, 198 Federal Street, Auckland | Registered & physical | 12 Dec 2008 - 19 Apr 2010 |
| Level 1, Federal Court, 198 Federal Street, Auckland | Physical & registered | 22 Feb 2007 - 12 Dec 2008 |
| Level 15, Affco House, 12-26 Swanson St, Auckland | Physical | 21 Oct 2003 - 22 Feb 2007 |
| Level 15, Affco House, 12-26 Swanson St, Auckland | Registered | 11 Aug 2003 - 22 Feb 2007 |
| Level 12, 242 Queen Street, Auckland | Physical | 30 Nov 2000 - 21 Oct 2003 |
| The Offices Of Hayr & Associates, 15a Jack Conway Avenue, Manukau City, Auckland | Physical | 30 Nov 2000 - 30 Nov 2000 |
| The Offices Of Hayr & Associates, 15a Jack Conway Avenue, Manukau City, Auckland | Registered | 29 Nov 2000 - 11 Aug 2003 |
| 1st Floor, 53 Cavendish Drive, Manukau City, Auckland | Registered | 22 Feb 1994 - 29 Nov 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Davis, Peter John Individual |
Mission Bay Auckland 1071 |
07 Jul 1993 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Davis, Alison Jean Individual |
Mission Bay Auckland 1071 |
07 Jul 1993 - current |
![]() |
Business In The Community (2013) Limited Level 3, 255 Broadway |
![]() |
Penrose Panel And Roofing Limited Level 2, 161 Manukau Road |
![]() |
Exodus Trustees Limited Level 1, 10 Manukau Road |
![]() |
Marianas Capital Limited Level 2, 142 Broadway, Newmarket |
![]() |
Growingfund Investment Limited Level 1, 169 Manukau Road |
![]() |
K J M Holdings Limited Level 1, 145 Manukau Road |