Hall Management Limited (NZBN 9429038928819) was launched on 24 Nov 1992. 5 addresess are currently in use by the company: Level 4, 123 Victoria Street, Christchurch Central, Christchurch, 8013 (type: other, shareregister). Level 1, 567 Wairakei Road, Burnside, Christchurch had been their registered address, up to 31 Mar 2017. 30000 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 30000 shares (100% of shares), namely:
Hall, Anthony John (an individual) located at Waikuku, R D 1, Kaiapoi. Our information was updated on 02 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Nexia Christchurch Limited- Russley, Level 1, 567 Wairakei Road, Harewood, Christchurch, 8053 | Other (Address For Share Register) | 04 Nov 2016 |
| Level 4, 123 Victoria Street, Christchurch Central, Christchurch, 8013 | Registered & physical & service | 31 Mar 2017 |
| Level 4, 123 Victoria Street, Christchurch Central, Christchurch, 8013 | Other (Address For Share Register) & shareregister (Address For Share Register) | 25 Oct 2017 |
| Name and Address | Role | Period |
|---|---|---|
|
Anthony John Hall
Rd 1, Kaiapoi, 7691
Address used since 15 Oct 2015 |
Director | 24 Nov 1992 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 1, 567 Wairakei Road, Burnside, Christchurch, 8053 | Registered | 14 Nov 2016 - 31 Mar 2017 |
| Level 1, 567 Wairakei Road, Burnside, Christchurch, 8053 | Registered | 03 Nov 2011 - 14 Nov 2016 |
| Level 1, 567 Wairakei Road, Burnside, Christchurch, 8053 | Physical | 03 Nov 2011 - 31 Mar 2017 |
| Hfk Limited Chartered Accountants, Unit 4, 567 Wairakei Road, Christchurch, 8503 | Registered & physical | 20 Oct 2010 - 03 Nov 2011 |
| Unit 4/567 Wairakei Road, Christchurch | Physical & registered | 02 Feb 2006 - 20 Oct 2010 |
| Hilson Fagerlund Keyse, Chartered Accountants, 12 Main North Road, Christchurch | Registered | 26 Jun 1997 - 02 Feb 2006 |
| Hilson Fagerlund & Keyse, 12 Main North Road, Christchurch | Physical | 26 Jun 1997 - 02 Feb 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hall, Anthony John Individual |
Waikuku R D 1, Kaiapoi |
24 Nov 1992 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hall, Marjorie Gillian Individual |
Waikuku R D 1, Kaiapoi |
24 Nov 1992 - 03 Oct 2006 |
![]() |
Direct Paper Limited Level 4, 123 Victoria Street |
![]() |
Ambrosia Nurseries Limited Level 4, 123 Victoria Street |
![]() |
Eagle Direct Limited Level 4, 60 Cashel Street |
![]() |
Zs Investments 2013 Limited Level 3, 50 Victoria Street |
![]() |
Weeping Angels Limited Level 2, 329 Durham Street |
![]() |
Interpret Geospatial Solutions Limited Level 1, 137 Victoria Street |