Panmure Plasticware Limited (issued an NZ business number of 9429038932038) was started on 18 Sep 1992. 7 addresess are currently in use by the company: 2D Amera Place, Huntington Park, Auckland, 2013 (type: service, service). Level 2, 3055 Great North Road, New Lynn, Auckland had been their physical address, up until 14 Jun 2017. 2500 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 2500 shares (100 per cent of shares), namely:
Williamson, Ian David (an individual) located at Mount Wellington, Auckland postcode 1060. Businesscheck's data was last updated on 17 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 2, 116 Harris Road, Auckland, 2140 | Physical & service | 14 Jun 2017 |
| Po Box 14069, Panmure, Auckland, 1741 | Postal | 09 Jun 2021 |
| 20/54 Mt Wellington Highway, Mt Wellinton, Auckland, 1060 | Office & delivery | 09 Jun 2021 |
| 20/54 Mt Wellington Highway, Mt Wellington, Auckland, 1060 | Registered | 17 Jun 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Ian David Williamson
Mount Wellington, Auckland, 1060
Address used since 31 May 2024
Eastern Beach, Manukau, 2012
Address used since 27 May 2011 |
Director | 18 Sep 1992 - current |
|
Sheryl Katherine Williamson
Mount Wellington, Auckland, 1060
Address used since 23 May 2022
Eastern Beach, Manukau, 2012
Address used since 27 May 2011 |
Director | 18 Sep 1992 - 19 Apr 2024 |
| Type | Used since | |
|---|---|---|
| 20/54 Mt Wellington Highway, Mt Wellington, Auckland, 1060 | Registered | 17 Jun 2021 |
| Level 1, 60 Highbrook Drive, East Tamaki, Auckland, 2013 | Service | 02 Nov 2023 |
| 2d Amera Place, Huntington Park, Auckland, 2013 | Service | 22 Feb 2024 |
| 20/54 Mt Wellington Highway , Mt Wellinton , Auckland , 1060 |
| Previous address | Type | Period |
|---|---|---|
| Level 2, 3055 Great North Road, New Lynn, Auckland, 0600 | Physical | 29 May 2012 - 14 Jun 2017 |
| Level 2, Ail House, 3055 Great North Road, New Lynn, Auckland | Physical | 22 May 2008 - 29 May 2012 |
| Crosbie & Associates Ltd, 8 Donovan Street, Blockhouse Bay, Auckland | Physical | 16 Nov 2005 - 22 May 2008 |
| At Plastic Box, Harvey Norman Centre, Mt Wellington, Auckland | Registered | 16 Nov 2005 - 17 Jun 2021 |
| 18 Oakwood Grove, Eastern Beach, Bucklands Beach, Auckland | Physical | 30 May 2005 - 16 Nov 2005 |
| 27 Queens Road, Panmure, Auckland | Registered | 21 Jun 1999 - 16 Nov 2005 |
| 23a Luplau Crescent, Howick | Registered | 15 May 1998 - 21 Jun 1999 |
| 10 Oakwood Grove, Eastern Beach, Auckland | Physical | 01 Jul 1997 - 01 Jul 1997 |
| 23a Luplau Crescent, Howick | Physical | 01 Jul 1997 - 30 May 2005 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Williamson, Ian David Individual |
Mount Wellington Auckland 1060 |
18 Sep 1992 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Williamson, Sheryl Katherine Individual |
Mount Wellington Auckland 1060 |
18 Sep 1992 - 08 May 2024 |
![]() |
NZ Strong Construction Limited 116 Harris Road |
![]() |
Fsl China Trading Limited 116 Harris Road |
![]() |
Challenge Global Logistics New Zealand Limited 116 Harris Road |
![]() |
Federal Streetwear 101 Limited 116 Harris Road |
![]() |
Hopetoun (2013) Trustee Limited Level 2, Bdo House |
![]() |
Gadsdon Trustees Limited Level 2, Bdo House |