Environmental Assessments (Nz) Limited (issued an NZ business number of 9429039016522) was launched on 11 Feb 1992. 2 addresses are currently in use by the company: 29 Paeroa Street, Newtown, Wellington, 6021 (type: registered, service). 61 Burnham Street, Seatoun, Wellington had been their registered address, up until 13 Feb 2024. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 1000 shares (100% of shares), namely:
Hunt, Malcolm James (an individual) located at Wellington postcode 6021. Businesscheck's information was last updated on 29 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1, 79 Taranaki Street, Wellington, 6140 | Physical | 13 Feb 2014 |
| Level 4, 186 Willis Street, Te Aro, Wellington, 6011 | Service | 10 Feb 2023 |
| 29 Paeroa Street, Newtown, Wellington, 6021 | Registered | 13 Feb 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Malcolm James Hunt
Wellington, 6021
Address used since 03 Feb 2024
Seatoun, Wellington, 6022
Address used since 25 Feb 2008 |
Director | 11 Feb 1992 - current |
|
David James Hunt
Kaukapakapa, Rd 3, Auckland,
Address used since 11 Feb 1992 |
Director | 11 Feb 1992 - 24 Jun 1997 |
| Previous address | Type | Period |
|---|---|---|
| 61 Burnham Street, Seatoun, Wellington, 6022 | Registered | 01 Mar 2019 - 13 Feb 2024 |
| Level 1, 79 Taranaki Street, Wellington, 6140 | Service | 13 Feb 2014 - 10 Feb 2023 |
| C/- Millar & Millar, Level 1, 79 Taranaki Street, Wellington, 6140 | Physical | 13 Aug 2012 - 13 Feb 2014 |
| 47 Cuba Street, Wellington | Registered | 06 Jun 1997 - 01 Mar 2019 |
| 1st Floor, 47 Cuba Street, Wellington | Registered | 06 Jun 1997 - 06 Jun 1997 |
| C/- Millar & Millar, First Floor, Hannah's Building, 93 Cuba Mall, Wellington | Physical | 06 Jun 1997 - 13 Aug 2012 |
| 1st Floor, 147 Cuba Street, Wellington | Registered | 07 Mar 1997 - 06 Jun 1997 |
| 24 Blair Street, Wellington | Registered | 01 Nov 1996 - 07 Mar 1997 |
| - | Registered | 22 Feb 1992 - 01 Nov 1996 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hunt, Malcolm James Individual |
Wellington 6021 |
11 Feb 1992 - current |
![]() |
Falcon Flats Limited Flat 8 |
![]() |
Flair Studios Limited 33/39 Cuba Street |
![]() |
Wellington After-care Association Incorporated Level One, James Smiths Corner Building |
![]() |
Global Focus Aotearoa Level 2, James Smith Building |
![]() |
Carbon And Energy Professionals New Zealand Incorporated Level 6, Anvil House |
![]() |
Mot Group Holdings Limited Flat 5b, 25 Cuba Street |