Manawatu Building Services Limited (NZBN 9429039022325) was registered on 17 Feb 1992. 9 addresess are in use by the company: 44 Gordonton Road, Rd 1, Hamilton, 3281 (type: registered, service). 1010 Gordonton Road, Hamilton had been their registered address, up to 16 Feb 2021. 1000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 1000 shares (100 per cent of shares), namely:
Curtis, Kathryn Lynn (an individual) located at Rd 1, Hamilton postcode 3281. "Building consultancy service" (business classification M692310) is the category the Australian Bureau of Statistics issued Manawatu Building Services Limited. Our data was updated on 06 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 594 Gordonton Road, Rd 1, Hamilton, 3281 | Other (Address for Records) | 27 Oct 2016 |
| 1010 Gordonton Road, Hamilton, 3281 | Other (Address for Records) | 24 Oct 2018 |
| 58 Sunshine Avenue, Te Rapa, Hamilton, 3200 | Other (Address for Records) & records (Address for Records) | 05 Feb 2021 |
| 58 Sunshine Avenue, Te Rapa, Hamilton, 3200 | Registered & physical & service | 16 Feb 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Kathryn Lynn Harward
Rd 1, Hamilton, 3200
Address used since 21 Oct 2024
Te Rapa, Hamilton, 3200
Address used since 16 Feb 2021
Hamilton, 3281
Address used since 24 Oct 2018
Rd 1, Hamilton, 3281
Address used since 27 Oct 2016 |
Director | 09 Oct 1999 - current |
|
Alan Ben Curtis
Palmerston North,
Address used since 17 Feb 1992 |
Director | 17 Feb 1992 - 09 Oct 1999 |
| Type | Used since | |
|---|---|---|
| 58 Sunshine Avenue, Te Rapa, Hamilton, 3200 | Registered & physical & service | 16 Feb 2021 |
| 44 Gordonton Road, Rd 1, Hamilton, 3281 | Records | 30 Oct 2023 |
| 44 Gordonton Road, Rd 1, Hamilton, 3281 | Registered & service | 07 Nov 2023 |
| Previous address | Type | Period |
|---|---|---|
| 1010 Gordonton Road, Hamilton, 3281 | Registered & physical | 01 Nov 2018 - 16 Feb 2021 |
| 594 Gordonton Road, Rd 1, Hamilton, 3281 | Registered & physical | 04 Nov 2016 - 01 Nov 2018 |
| 228 Smith Road, Rd 8, Dannevirke, 4978 | Physical & registered | 26 Nov 2014 - 04 Nov 2016 |
| 53 Williamson Road, Rd 1, Hamilton, 3281 | Physical & registered | 04 Feb 2014 - 26 Nov 2014 |
| 10 Hughes Avenue, Hokowhitu, Palmerston North, 4410 | Registered & physical | 19 Dec 2011 - 04 Feb 2014 |
| 8 Hughes Avenue, Hokowhitu, Palmerston North, 4410 | Registered & physical | 05 Nov 2010 - 19 Dec 2011 |
| 10 Aspiring Avenue, Palmerston North 4414 | Physical & registered | 13 Jan 2010 - 05 Nov 2010 |
| 10 Aspiring Avenue, Palmerston North | Registered | 13 Feb 2009 - 13 Jan 2010 |
| 08 Hughes Ave, Palmerston North | Registered | 03 Nov 2003 - 13 Feb 2009 |
| 85 Churchill Ave, Palmerston North | Registered | 04 Nov 2002 - 03 Nov 2003 |
| 10 Aspiring Avenue, Palmerston North | Physical | 04 Nov 2002 - 13 Jan 2010 |
| P O Box 799, Palmerston North | Physical | 04 Nov 2002 - 04 Nov 2002 |
| 14 Collingwood Street, Palmerston North | Registered | 03 Dec 1999 - 04 Nov 2002 |
| 16 Hukarere Rd, Napier | Physical | 03 Dec 1999 - 04 Nov 2002 |
| 14 Collingwood Street, Palmerston North | Physical | 03 Dec 1999 - 03 Dec 1999 |
| - | Registered | 22 Feb 1992 - 03 Dec 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Curtis, Kathryn Lynn Individual |
Rd 1 Hamilton 3281 |
17 Feb 1992 - current |
![]() |
Progressive Piping Solutions Limited 589 Gordonton Road |
![]() |
Scoby Beverage Co Limited 589 Gordonton Road |
![]() |
Everland Limited 605 Gordonton Road |
![]() |
Genesis88 Limited 575a Gordonton Road |
![]() |
Akara Limited 333 Sainsbury Road |
![]() |
Zealong Tea Limited 495c Gordonton Road |
|
Traught Limited 6 Chalgrove Road |
|
Get It Checked Limited 40 Herbert Road |
|
Bestcheck Building Inspections Limited 1025 River Road |
|
Building Compliance NZ Limited 91 Clarence Street |
|
Gks Building Limited 10 Abbotsford Street |
|
Acropixel Limited 3 London Street |