Earth Sea Sky Equipment Limited (issued an NZ business number of 9429039156532) was incorporated on 06 Nov 1990. 9 addresess are in use by the company: Po Box 25140, City East, Christchurch, 8141 (type: postal, registered). Level 2, Building One, 181 High Street, Christchurch had been their physical address, up until 30 Jun 2020. 50000 shares are allocated to 4 shareholders who belong to 3 shareholder groups. The first group consists of 1 entity and holds 100 shares (0.2 per cent of shares), namely:
Ellis, Jane (an individual) located at Christchurch. When considering the second group, a total of 2 shareholders hold 99.6 per cent of all shares (49800 shares); it includes
Ellis, David Murray (an individual) - located at Christchurch,
Ellis, Jane (an individual) - located at Christchurch. The 3rd group of shareholders, share allotment (100 shares, 0.2%) belongs to 1 entity, namely:
Ellis, David Murray, located at Christchurch (an individual). "Clothing retailing" (business classification G425115) is the classification the ABS issued Earth Sea Sky Equipment Limited. Our database was last updated on 02 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 92 Russley Road, Russley, Christchurch, 8042 | Other (Address For Share Register) | 06 Jul 2011 |
| 181 High Street, Christchurch Central, Christchurch, 8011 | Other (Address For Share Register) | 19 Jun 2017 |
| 15 Bernard Street, Addington, Christchurch, 8024 | Delivery | 24 Jun 2019 |
| 181 High Street, Christchurch Central, Christchurch, 8011 | Shareregister & other (Address For Share Register) | 24 Jun 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
David Murray Ellis
Christchurch, 8052
Address used since 29 Jun 2016 |
Director | 06 Nov 1990 - current |
| Type | Used since | |
|---|---|---|
| 181 High Street, Christchurch Central, Christchurch, 8011 | Shareregister & other (Address For Share Register) | 24 Jun 2019 |
| 15 Bernard Street, Addington, Christchurch, 8024 | Office | 22 Jun 2020 |
| 181 High Street, Christchurch Central, Christchurch, 8011 | Registered | 30 Jun 2020 |
| 15 Bernard Street, Addington, Christchurch, 8024 | Physical & service | 30 Jun 2020 |
| Po Box 25140, City East, Christchurch, 8141 | Postal | 06 Aug 2021 |
| 15 Bernard Street , Addington , Christchurch , 8024 |
| Previous address | Type | Period |
|---|---|---|
| Level 2, Building One, 181 High Street, Christchurch, 8011 | Physical & registered | 11 Jul 2017 - 30 Jun 2020 |
| 181 High Street, Christchurch Central, Christchurch, 8011 | Registered | 27 Jun 2017 - 11 Jul 2017 |
| 92 Russley Road, Russley, Christchurch, 8042 | Registered | 06 Jul 2011 - 27 Jun 2017 |
| 92 Russley Road, Russley, Christchurch, 8042 | Physical | 06 Jul 2011 - 11 Jul 2017 |
| Walker Davey Ltd, Level 3, 148 Victoria Street, Christchurch | Registered | 11 Jul 2006 - 06 Jul 2011 |
| Walker Davey Ltd, 3rd Floor, 148 Victoria Street, Christchurch | Physical | 09 Jul 2005 - 06 Jul 2011 |
| Spicer House, 3rd Floor, 148 Victoria Street, Christchurch | Registered | 09 Apr 2005 - 11 Jul 2006 |
| Walker Davey Ltd, 1st Floor, 118 Victoria Street, Christchurch | Registered | 16 Jul 2002 - 09 Apr 2005 |
| 118 Victoria Street, Christchurch | Registered | 29 May 1997 - 16 Jul 2002 |
| 118 Victoria Street, Christchurch | Physical | 29 May 1997 - 09 Jul 2005 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Ellis, Jane Individual |
Christchurch |
30 Jun 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Ellis, David Murray Individual |
Christchurch |
06 Nov 1990 - current |
|
Ellis, Jane Individual |
Christchurch |
30 Jun 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Ellis, David Murray Individual |
Christchurch |
30 Jun 2004 - current |
![]() |
Montreal 248 Limited Level 2, Building One |
![]() |
Kaikoura Music Festival Limited Level 2, Building One |
![]() |
Cai Residential Limited Level 2, Building One |
![]() |
M & S Bradley Limited Level 2, Building One |
![]() |
880 Main North Road Limited Level 2, Building One |
![]() |
Physio NZ Limited Level 2, Building One |
|
Kaikoura Music Festival Limited Level 2, Building One |
|
Kmd Brands Limited 223 Tuam Street |
|
Stirling Sports Limited 7 Welles St |
|
Cactus Outdoor Limited 90 Fitzgerald Avenue |
|
Global Culture Group Limited 1 Battersea Street |
|
Snowride Sports Limited Level 2 |