Walmac Holdings Limited (issued an NZBN of 9429039277435) was registered on 20 Oct 1989. 2 addresses are currently in use by the company: 27 Pohe Street, Wigram Skies, Christchurch, 8042 (type: physical, service). C-Biz Accounting Solutions Limited, 22 Foster Street, Christchurch had been their registered address, until 01 Jul 2014. 10000 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 10000 shares (100 per cent of shares), namely:
Walsh, Patrick (an individual) located at Wigram Skies, Christchurch postcode 8042. Businesscheck's database was updated on 24 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 31 Lydbrook Place, Otumoetai, Tauranga, 3110 | Registered | 01 Jul 2014 |
| 27 Pohe Street, Wigram Skies, Christchurch, 8042 | Physical & service | 04 Jul 2017 |
| Name and Address | Role | Period |
|---|---|---|
|
Patrick Walsh
Wigram Skies, Christchurch, 8042
Address used since 26 Jun 2017
Halswell, Christchurch, 8025
Address used since 17 Jun 2008 |
Director | 03 Oct 1990 - current |
| Previous address | Type | Period |
|---|---|---|
| C-biz Accounting Solutions Limited, 22 Foster Street, Christchurch, 8011 | Registered | 30 Jun 2011 - 01 Jul 2014 |
| 44 Coppinger Terrace, Halswell, Christchurch | Physical | 24 Jun 2008 - 04 Jul 2017 |
| 57 Coppinger Terrace, Halswell, Christchurch | Physical | 24 Jul 2006 - 24 Jun 2008 |
| C-accounting Solutions Limited, Level 1, 22 Foster Street, Christchurch | Registered | 24 Jul 2006 - 30 Jun 2011 |
| 69 Durham Street, Christchurch | Registered | 07 Jul 1994 - 24 Jul 2006 |
| C/- M G Hadfield, 273 Montreal Street, Christchurch | Registered | 11 Mar 1994 - 07 Jul 1994 |
| - | Physical | 21 Feb 1992 - 21 Feb 1992 |
| 237 Sparks Road, Christchurch | Physical | 21 Feb 1992 - 24 Jul 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Walsh, Patrick Individual |
Wigram Skies Christchurch 8042 |
20 Oct 1989 - current |
![]() |
One China Association Of New Zealand Incorporated 40 Coppinger Terrace |
![]() |
Chinese Entrepreneur Association Of New Zealand Incorporated 40 Coppinger Terrace |
![]() |
Frans Van De Vlierd Limited 44 Coppinger Terrace |
![]() |
Marcijasz Commercial Holdings Limited 34 Coppinger Terrace |
![]() |
Access Land Surveying Limited 92 Bibiana Street |
![]() |
Cnnz Trade And Service Limited 51 Kinsella Crescent |