Taege Engineering Limited (issued a New Zealand Business Number of 9429039344007) was started on 31 Mar 1989. 3 addresses are in use by the company: Unit 1, 69 North Parade, Richmond, Christchurch, 8013 (type: physical, registered). 109 Blenheim Road, Riccarton, Christchurch had been their registered address, up to 17 Mar 2022. 10000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 10000 shares (100% of shares), namely:
Taege, Keith Rodney (an individual) located at Sheffield postcode 7500. The Businesscheck data was last updated on 28 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Po Box 27005, Shirley, Christchurch, 8640 | Postal | 09 Mar 2022 |
| Unit 1, 69 North Parade, Richmond, Christchurch, 8013 | Physical & registered & service | 17 Mar 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Keith Rodney Taege
Sheffield, 7500
Address used since 12 Nov 2015 |
Director | 31 Mar 1989 - current |
|
Heather Kathleen Taege
Sheffield,
Address used since 31 Mar 1989 |
Director | 31 Mar 1989 - 28 Oct 1999 |
| Previous address | Type | Period |
|---|---|---|
| 109 Blenheim Road, Riccarton, Christchurch, 8041 | Registered & physical | 12 Oct 2012 - 17 Mar 2022 |
| 81 Treffers Road, Wigram, Christchurch, 8042 | Physical & registered | 23 Sep 2011 - 12 Oct 2012 |
| Mackay Bailey Butchard Limited, 291 Madras Street, Christchurch | Physical & registered | 19 Jun 2000 - 19 Jun 2000 |
| Mackay Bailey Butchard Ltd, 4/262 Oxford Tce, Christchurch | Registered | 19 Jun 2000 - 23 Sep 2011 |
| Mackay Bailey Butchard Ltd, 262 Oxford Tce, Christchurch | Physical | 19 Jun 2000 - 23 Sep 2011 |
| C/-mackay Bailey Butchard, 291 Madras Street, Christchurch | Physical & registered | 03 Sep 1999 - 19 Jun 2000 |
| C/- Mackay Bailey, 291 Madras Street, Christchurch | Registered | 06 Nov 1998 - 03 Sep 1999 |
| - | Physical | 20 Feb 1992 - 03 Sep 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Taege, Keith Rodney Individual |
Sheffield 7500 |
31 Mar 1989 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Taege, Heather Kathleen Individual |
Sheffield |
31 Mar 1989 - 23 Mar 2005 |
![]() |
Transolve Global (nz) Limited 109 Blenheim Road |
![]() |
The Boundary Limited 109 Blenheim Road |
![]() |
Trevethick Trustees Limited 109 Blenheim Road |
![]() |
Property4rent Limited 109 Blenheim Road |
![]() |
Meds NZ Limited 109 Blenheim Road |
![]() |
Burford Dental Group Limited 109 Blenheim Road |