Bede Hall Builder Limited (New Zealand Business Number 9429039362346) was launched on 02 Feb 1989. 4 addresses are currently in use by the company: 7 Mckenzie Street, Geraldine, Geraldine, 7930 (type: registered, service). 7 Jim Hickey Way, Rolleston, Rolleston had been their registered address, until 17 May 2023. 100 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 18 shares (18% of shares), namely:
Hall, Jane Frances (an individual) located at Christchurch. When considering the second group, a total of 1 shareholder holds 82% of all shares (82 shares); it includes
Hall, Bede Damien (an individual) - located at Christchurch. Our data was last updated on 07 May 2025.
| Current address | Type | Used since |
|---|---|---|
| C/-canterbury Taxation Services Limited, 410 Colombo Street, Sydenham, Christchurch | Other (Address for Records) | 13 Jun 2006 |
| Canterbury Taxation Service Ltd, 49 Coleridge Street, Sydenham, Christchurch | Other (Address for Records) | 19 Feb 2010 |
| 7 Jim Hickey Way, Rolleston, Rolleston, 7614 | Physical | 23 May 2022 |
| 7 Mckenzie Street, Geraldine, Geraldine, 7930 | Registered & service | 17 May 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Bede Damien Hall
Burnside, Christchurch, 8053
Address used since 08 Jun 2016 |
Director | 16 Aug 1989 - current |
|
Jane Frances Hall
Burnside, Christchurch, 8053
Address used since 08 Jun 2016 |
Director | 16 Aug 1989 - current |
| Type | Used since | |
|---|---|---|
| 7 Mckenzie Street, Geraldine, Geraldine, 7930 | Registered & service | 17 May 2023 |
| Previous address | Type | Period |
|---|---|---|
| 7 Jim Hickey Way, Rolleston, Rolleston, 7614 | Registered & service | 23 May 2022 - 17 May 2023 |
| 75 Hungerford Drive, Rolleston, Rolleston, 7615 | Registered & physical | 02 Aug 2021 - 23 May 2022 |
| 8 Witney Lane, Rd 4, Ashburton, 7774 | Physical & registered | 12 Feb 2020 - 02 Aug 2021 |
| Unit 2, 15 Washington Way, Sydenham, Christchurch, 8011 | Registered & physical | 17 Jan 2020 - 12 Feb 2020 |
| 49 Coleridge Street, Sydenham, Christchurch, 8023 | Registered & physical | 28 May 2012 - 17 Jan 2020 |
| Canterbury Taxation Service Ltd, 49 Coleridge Street, Sydenham, Christchurch | Physical | 25 Feb 2010 - 28 May 2012 |
| Canterbury Taxation Service, 49 Coleridge Street, Sydenham, Christchurch | Registered | 25 Feb 2010 - 28 May 2012 |
| C/-canterbury Taxation Service Limited, 410 Colombo Street, Sydenham, Christchurch | Registered & physical | 20 Jun 2006 - 25 Feb 2010 |
| C/- Russell W.g. Parry, 66 Kahu Road, Christchurch | Physical | 30 Aug 1999 - 30 Aug 1999 |
| C/- Russell W.g. Parry, 66 Kahu Road, Christchurch | Registered | 30 Aug 1999 - 20 Jun 2006 |
| C/- Russell W G Parry & Co, Accountants, 130 Percival Street, Rangiora | Physical | 30 Aug 1999 - 20 Jun 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hall, Jane Frances Individual |
Christchurch |
02 Feb 1989 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hall, Bede Damien Individual |
Christchurch |
02 Feb 1989 - current |
![]() |
Magellan Specialists Limited 49 Coleridge Street |
![]() |
G J Bobsien Limited 49 Coleridge Street |
![]() |
Science Alive Charitable Trust Science Alive |
![]() |
NZ Mainco Limited 41 Coleridge Street |
![]() |
Christchurch Science Technology Trust Board Science Alive Building |
![]() |
Air Tool Solutions Limited 37a Coleridge Street |