Viman Limited (issued a business number of 9429039381538) was started on 22 Nov 1988. 2 addresses are in use by the company: 284 Racecourse Road, Rd 2, Amberley, 7482 (type: physical, registered). 62 Langdons Road, Papanui, Christchurch had been their registered address, until 11 Mar 2020. Viman Limited used other aliases, namely: Granger House Limited from 22 Nov 1988 to 11 Aug 2000. 132000 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 131999 shares (100% of shares), namely:
Estate Norman Schultze (an other) located at Rd 2, Amberley postcode 7482. As far as the second group is concerned, a total of 1 shareholder holds 0% of all shares (1 share); it includes
White, Stephanie (an individual) - located at Greymouth. The Businesscheck data was last updated on 11 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 284 Racecourse Road, Rd 2, Amberley, 7482 | Physical & registered & service | 11 Mar 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Stephanie White
Greymouth, 7875
Address used since 17 Mar 2025 |
Director | 17 Mar 2025 - current |
|
Norman Walter Schultze
Rd 2, Amberley, 7482
Address used since 31 Oct 2011 |
Director | 22 Nov 1988 - 05 Apr 2025 |
|
Violet Marie Dawn Schultze
Rd 2, Amberley, 7482
Address used since 31 Oct 2011 |
Director | 22 Nov 1988 - 21 Nov 2024 |
| Previous address | Type | Period |
|---|---|---|
| 62 Langdons Road, Papanui, Christchurch, 8053 | Registered & physical | 02 Apr 2019 - 11 Mar 2020 |
| 62 Langdons Road, Papanui, Christchurch, 8053 | Registered & physical | 13 Jun 2017 - 02 Apr 2019 |
| 21a Main North Road, Papanui, Christchurch, 8053 | Physical & registered | 08 Jan 2013 - 13 Jun 2017 |
| 12a St Albans Street, Saint Albans, Christchurch, 8014 | Registered & physical | 29 Feb 2012 - 08 Jan 2013 |
| 7 Willowview Drive, Redwood, Christchurch, 8051 | Physical & registered | 08 Nov 2011 - 29 Feb 2012 |
| David Jessep & Associates Limited, Level 3, Cedar House, 299 Durham Street North, Christchurch | Registered | 05 Jun 2008 - 08 Nov 2011 |
| C/-david Jessep & Associates, Level 1 Cbs Canterbury Building, 75 Riccarton Road, Christchurch | Registered | 05 Nov 2007 - 05 Jun 2008 |
| C/- Gary Corbett,chartered Accountant, Shop 4, Qe11 Shopping Centre, 251 Travis Road,christchurch | Registered | 01 Nov 2002 - 05 Nov 2007 |
| C/-gary William Corbett, Chartered Accountant, 42 Rebecca Avenue, Christchurch | Physical | 19 Nov 2001 - 19 Nov 2001 |
| 304 Racecourse Rd, Amberley | Physical | 19 Nov 2001 - 08 Nov 2011 |
| C/- Gary William Corbett, Chartered Accountant, 42 Rebecca Avenue, Christchurch | Registered | 19 Nov 2001 - 01 Nov 2002 |
| C/- Polson Higgs & Co, Clarendon Tower, Level 6, Cnr Worcester Str & Oxford, Tce, Christchurch | Registered | 10 Nov 2001 - 19 Nov 2001 |
| C/- Polson Higgs & Co, Level 6, Clarendon Towers, Cnr Worcester Str &, Oxford Tce, Christchurch | Physical | 10 Nov 2001 - 19 Nov 2001 |
| Bdo Christchurch, Clarendon Tower, Level, 6, Cnr Worcester Str & Oxford Tce, Christchurch | Registered | 17 May 2000 - 10 Nov 2001 |
| C/- Polson Higgs & Co, Level 6, Clarendon Towers, Cnr Worcester Str And, Oxford Tce, Christchurch | Physical | 29 Oct 1998 - 29 Oct 1998 |
| B D O Hogg Young Cathie, Level 6, Clarendon Towers, Cnr Worcester Str And, Oxford Tce, Christchurch | Physical | 29 Oct 1998 - 29 Oct 1998 |
| B D O Christchurch, Level 6, Clarendon, Towers, Cnr Worcester Str And Oxford, Tce, Christchurch | Physical | 29 Oct 1998 - 10 Nov 2001 |
| C/o Bdo Hogg Young Cathie, Clarendon, Tower, Cnr Worcester St & Oxford Tce, Christchurch | Registered | 29 Oct 1997 - 17 May 2000 |
| C/o Devlin Wilding & Co, 21 Tainui Street, 1st Floor, Greymouth | Registered | 04 Nov 1991 - 29 Oct 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Estate Norman Schultze Other (Other) |
Rd 2 Amberley 7482 |
21 May 2025 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
White, Stephanie Individual |
Greymouth 7875 |
02 Dec 2024 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Schultze, Norman Walter Individual |
Rd 2 Amberley 7482 |
24 Oct 2003 - 21 May 2025 |
|
Schultze, Norman Walter Individual |
Rd 2 Amberley 7482 |
24 Oct 2003 - 21 May 2025 |
|
Schultze, Norman Walter Individual |
Rd 2 Amberley 7482 |
24 Oct 2003 - 21 May 2025 |
|
Schultze, Violet Marie Dawn Individual |
Rd 2 Amberley 7482 |
24 Oct 2003 - 21 Nov 2024 |
![]() |
New Zealand Meat Workers And Related Trades Union Incorporated 68 Langdons Road |
![]() |
National Union Of Public Employees Incorporated 68 Langdons Rd |
![]() |
Board Of Administration Of The Methodist Church Of New Zealand 50 Langdons Road |
![]() |
Methodist Church Of New Zealand - Te Haahi Weteriana Superannuation Trustee Limited 50 Langdons Road |
![]() |
Christchurch Needle Work Guild Incorporated 24 Hoani Street |
![]() |
Dial-a-painta Limited 28a Hoani Street |