Engraphics Group Limited (issued an NZ business number of 9429039494696) was launched on 18 Dec 1987. 2 addresses are currently in use by the company: 3A / 335 Lincoln Road, Addington, Christchurch, 8024 (type: registered, physical). 335 Lincoln Road, Addington, Christchurch had been their physical address, up to 17 Jan 2020. 500 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 500 shares (100% of shares), namely:
Hardy, Christopher (an individual) located at Sumner, Christchurch postcode 8081. The Businesscheck information was updated on 30 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 3a / 335 Lincoln Road, Addington, Christchurch, 8024 | Registered & physical & service | 17 Jan 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Christopher Hardy
Sumner, Christchurch, 8081
Address used since 07 Nov 2011 |
Director | 28 Nov 1991 - current |
|
Valerie Elizabeth Munro
Christchurch,
Address used since 25 Sep 1994 |
Director | 25 Sep 1994 - 22 Dec 1994 |
|
Deborah Mary Hardy
Christchurch,
Address used since 28 Nov 1991 |
Director | 28 Nov 1991 - 29 Apr 1994 |
|
David Bruce Roberts
Sumner, Christchurch,
Address used since 28 Nov 1991 |
Director | 28 Nov 1991 - 23 Dec 1992 |
| Previous address | Type | Period |
|---|---|---|
| 335 Lincoln Road, Addington, Christchurch, 8024 | Physical & registered | 24 Sep 2013 - 17 Jan 2020 |
| Markhams Christchurch Limited, 116 Marshland Road, Christchurch, 8061 | Physical & registered | 20 Jun 2011 - 24 Sep 2013 |
| Markhams Christchurch Limited, Level Five, 144 Kilmore Street, Christchurch, 8013 | Registered & physical | 15 Oct 2010 - 20 Jun 2011 |
| Markhams Christchurch Limited, Level Five, 144 Kilmore Street, Christchurch | Physical & registered | 10 Feb 2009 - 15 Oct 2010 |
| Markhams Mri Christchurch Limited, Level Five, 144 Kilmore Street, Christchurch | Registered & physical | 06 Dec 2004 - 10 Feb 2009 |
| Markhams Mri Christchurch Limited, Level Two, 190 Armagh Street, Christchurch | Registered & physical | 22 Nov 2004 - 06 Dec 2004 |
| C/o Pricewaterhousecoopers, Level 12, 119 Armagh Street, Christchurch | Registered & physical | 09 Aug 2004 - 22 Nov 2004 |
| C/- Pricewaterhouse Coopers, Level 11, 119 Armagh St, Christchurch | Physical | 07 Dec 2001 - 09 Aug 2004 |
| 9/25 Opawa Road, Christchurch | Physical | 07 Dec 2001 - 07 Dec 2001 |
| 9/25 Opawa Road, Christchurch | Registered | 06 Dec 2001 - 09 Aug 2004 |
| 266 Lichfield Stret, Christchurch | Registered | 07 Feb 2001 - 06 Dec 2001 |
| 266 Lichfield St, Christchurch | Physical | 07 Feb 2001 - 07 Dec 2001 |
| C/ Official Assignee, 5th Floor, Cardinal House, Cnr Gloucester St &, Oxford Tce, Christchurch | Registered & physical | 19 Jul 1999 - 07 Feb 2001 |
| 266 Lichfield Street, Christchurch | Registered & physical | 22 Jun 1999 - 19 Jul 1999 |
| 136 High Street, Christchurch | Registered | 18 Jan 1993 - 22 Jun 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hardy, Christopher Individual |
Sumner Christchurch 8081 |
18 Dec 1987 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Munro, Valerie Elizabeth Individual |
Christchurch |
18 Dec 1987 - 23 Nov 2004 |
![]() |
Wigram Close Investments Limited 335 Lincoln Road |
![]() |
Sacred Water Limited 335 Lincoln Road |
![]() |
Blondell Holdings Limited 335 Lincoln Road |
![]() |
Levide Capital Limited 335 Lincoln Road |
![]() |
Build Master Homes Limited 335 Lincoln Road |
![]() |
Capital Investment Planning Limited 335 Lincoln Road |