Haralds Limited (issued a New Zealand Business Number of 9429039579034) was launched on 30 Jun 1987. 2 addresses are currently in use by the company: Level 2, 7 Winston Avenue, Papanui, Christchurch, 8053 (type: registered, service). 62 Langdons Road, Papanui, Christchurch had been their registered address, up until 10 Jul 2023. Haralds Limited used other aliases, namely: New Options Limited from 26 Jan 1998 to 29 Nov 2004, Capital Premiums Limited (30 Jun 1987 to 26 Jan 1998). 160000 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 32000 shares (20 per cent of shares), namely:
Rothschild, Anthony Michael (an individual) located at Christchurch. In the second group, a total of 1 shareholder holds 80 per cent of all shares (128000 shares); it includes
Rothschild, Harald Feodor (an individual) - located at Christchurch. "Fabrics textile retailing" (ANZSIC G421430) is the category the ABS issued Haralds Limited. Businesscheck's data was last updated on 14 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 62 Langdons Road, Papanui, Christchurch, 8053 | Physical | 29 May 2020 |
| Level 2, 7 Winston Avenue, Papanui, Christchurch, 8053 | Registered & service | 10 Jul 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Harald Feodor Rothschild
Christchurch, 8042
Address used since 05 Sep 2015 |
Director | 01 May 1990 - current |
|
Anthony Michael Rothschild
Christchurch, 8052
Address used since 05 Sep 2015 |
Director | 02 Mar 1997 - current |
|
Melva Claire Rothschild
Christchurch, 8042
Address used since 01 May 1990 |
Director | 01 May 1990 - 15 Nov 2014 |
| Previous address | Type | Period |
|---|---|---|
| 62 Langdons Road, Papanui, Christchurch, 8053 | Registered & service | 29 May 2020 - 10 Jul 2023 |
| Unit 1/47 Birmingham Drive, Middleton, Christchurch, 8024 | Physical | 04 Oct 2012 - 29 May 2020 |
| Unit 1/47 Birmingham Drive, Middleton, Christchurch, 8024 | Registered | 23 Jul 2012 - 29 May 2020 |
| Uit1/47 Birmingham Drive, Middleton, Christchurch, 8024 | Registered | 29 Jun 2012 - 23 Jul 2012 |
| Unit 1/47 Birmingham Drive, Middelton, Christchurch, 8024 | Physical | 29 Jun 2012 - 04 Oct 2012 |
| 12a St Albans Street, Saint Albans, Christchurch, 8014 | Registered & physical | 27 Feb 2012 - 29 Jun 2012 |
| 7 Willowview Drive, Redwood, Christchurch, 8051 | Physical & registered | 16 Mar 2011 - 27 Feb 2012 |
| Dave Jessep & Associates Limited, Level 3, Cedar House, 299 Durham Street North, Christchurch | Physical | 28 May 2008 - 28 May 2008 |
| David Jessep & Associates Limited, Level 3, Cedar House, 299 Durham Street North, Christchurch | Registered | 28 May 2008 - 16 Mar 2011 |
| David Jessep & Associates Limited, Level 3, Cedar House, 299 Durham Street North, Christchurch | Physical | 28 May 2008 - 28 May 2008 |
| Dave Jessep & Associates, Level 1, Cbs Canterbury Building, 75 Riccarton Road, Christchurch | Physical & registered | 04 May 2007 - 28 May 2008 |
| C- Gary W Corbett Chartered Accountants, Shop 4qe11 Shopping Centre, 251 Travis Road, Christchurch | Physical | 01 Nov 2002 - 04 May 2007 |
| C/- Gary W Corbett Chartered Accountant, Shop 4qe11 Shopping Centre, 251 Travis Road, Christchurch | Registered | 01 Nov 2002 - 04 May 2007 |
| C/- Gary W Corbett, 42 Rebecca Avenue, Burwood, Christchurch | Registered | 23 Mar 1999 - 01 Nov 2002 |
| 13 Edna Street, Avondale, Christchurch | Physical | 20 Mar 1998 - 20 Mar 1998 |
| C/- Gary W Corbett, 42 Rebecca Avenue, Burwood, Christchurch | Physical | 20 Mar 1998 - 20 Mar 1998 |
| 13 Edna Street, Avondale, Christchurch | Registered | 20 Mar 1998 - 23 Mar 1999 |
| C/- Gary W Corbett, Chartered Accountant, 42 Rebecca Avenue, Burwood, Christchurch | Physical | 20 Mar 1998 - 01 Nov 2002 |
| 15b Tui Glen Road, Atawhai Road, Nelson | Registered | 01 Nov 1995 - 20 Mar 1998 |
| 80 Chester Street East, Christchurch | Registered | 25 Apr 1995 - 01 Nov 1995 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Rothschild, Anthony Michael Individual |
Christchurch |
30 Jun 1987 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Rothschild, Harald Feodor Individual |
Christchurch |
30 Jun 1987 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Rothschild, Melva Claire Individual |
Christchurch |
30 Jun 1987 - 07 Sep 2015 |
![]() |
Hi Tech Foods Limited 6 Vulcan Place |
![]() |
Jatra Corporation Limited 6 Vulcan Place |
![]() |
Kisco Foods International Limited 6 Vulcan Place |
![]() |
Canterbury Westland Kindergarten Association Incorporated 43 Birmingham Drive |
![]() |
Broadcast Media Limited Unit 1/8 Vulcan Place |
![]() |
The Addington Workshops' Brass Band Incorporated 8 Vulcan Place |
|
Fabric House Limited Unit 5, 404 Barbadoes Street |
|
Becky Lee Interiors Limited 259 Weston Road |
|
Fuseon Graphics NZ Limited 503 River Road |
|
Buller Fabric & Fibre Limited 180 Palmerston Street |
|
The Oamaru Textile Exchange Limited 13 Tyne Street |
|
Dance Fabrics Direct 2015 Limited 2 Alfred Street |