Rannolf South Limited (issued an NZ business identifier of 9429039624949) was launched on 15 May 1987. 2 addresses are currently in use by the company: 36 Orakei Road, Remuera, Auckland, 1050 (type: registered, physical). Level Five, F/82 Symonds Street, Grafton Auckland had been their registered address, up to 06 May 2022. Rannolf South Limited used more aliases, namely: Cherrington Brellard Limited from 18 Aug 2011 to 17 Oct 2012, Brellard Investments Limited (02 Aug 2007 to 18 Aug 2011) and Charlton Securities Limited (15 Apr 2004 - 02 Aug 2007). 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100 per cent of shares), namely:
Wood, Gary Gordon Mario (an individual) located at Remuera, Auckland postcode 1050. Businesscheck's information was last updated on 11 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 36 Orakei Road, Remuera, Auckland, 1050 | Service & physical | 16 Aug 2021 |
| 36 Orakei Road, Remuera, Auckland, 1050 | Registered | 06 May 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Gary Gordon Mario Wood
Remuera, Auckland, 1050
Address used since 05 Aug 2021 |
Director | 01 Oct 1998 - current |
|
Gary Wood
82 Symonds Street, Grafton Auckland, 1010
Address used since 02 May 2017 |
Director | 01 Oct 1998 - current |
|
Lloyd John Dixon-parrant
Taupo,
Address used since 10 Jun 1993 |
Director | 10 Jun 1993 - 14 Aug 1999 |
|
Alan Stuart Robertson
Mt Eden, Auckland,
Address used since 29 Apr 1993 |
Director | 29 Apr 1993 - 18 Apr 1994 |
|
Gary Gordon Mario Wood
Ngongotaha,
Address used since 20 Jan 1988 |
Director | 20 Jan 1988 - 30 Sep 1992 |
|
Maureen Kay Wood
Ponsonby, Auckland,
Address used since 30 Sep 1992 |
Director | 30 Sep 1992 - 30 Sep 1992 |
| Previous address | Type | Period |
|---|---|---|
| Level Five, F/82 Symonds Street, Grafton Auckland, 1010 | Registered | 16 Aug 2021 - 06 May 2022 |
| Level Five, 82 Symonds Street, Grafton Auckland, 1010 | Physical & registered | 10 May 2017 - 16 Aug 2021 |
| 56c Bryant Road, Rd 1, Papakura, 2580 | Registered & physical | 05 May 2015 - 10 May 2017 |
| 26 Tarawera Terrace, St Heliers, Auckland, 1071 | Physical & registered | 31 Jan 2013 - 05 May 2015 |
| 56c Bryant Road, Rd 1, Papakura, 2580 | Physical & registered | 12 Apr 2012 - 31 Jan 2013 |
| Office #1a/128 Ellett Road, Rd 1, Papakura, Auckland 2580 | Registered & physical | 15 Apr 2010 - 12 Apr 2012 |
| 26a Lovegrove Crescent, Otara, East Tamaki, Auckland | Physical | 19 May 2006 - 15 Apr 2010 |
| 26a Lovegrove Crescent, Otara, East Tamaki,, Auckland | Registered | 19 May 2006 - 15 Apr 2010 |
| #1c Morrin Street, Ellerslie, Auckland 1005 | Registered & physical | 27 Aug 2003 - 19 May 2006 |
| 65 Wellpark Ave, Grey Lynn, Auckland | Physical | 20 Sep 2001 - 20 Sep 2001 |
| 5a Boardman Lane, Newton, Auckland 1030 | Physical | 20 Sep 2001 - 27 Aug 2003 |
| 65 Wellpark Ave, Grey Lynn, Auckland | Registered | 20 Sep 2001 - 27 Aug 2003 |
| 1/51 Seaton Road, Murrays Bay, Auckland | Registered | 12 Sep 2000 - 20 Sep 2001 |
| 18/30 Randolph Street, Newton, Auckland | Physical | 12 Sep 2000 - 20 Sep 2001 |
| 1b/20 Randolph Street, Newton, Auckland | Registered | 20 May 2000 - 12 Sep 2000 |
| 5 The Promenade, Takapuna, Auckland | Registered | 24 Sep 1999 - 20 May 2000 |
| 2d/5 The Promenade, Takapuna, Auckland | Physical | 10 Sep 1999 - 12 Sep 2000 |
| - | Physical | 20 Dec 1998 - 10 Sep 1999 |
| 242 Queen Street, Auckland | Registered | 07 Dec 1998 - 24 Sep 1999 |
| Office No. 44, 60 Hinemoa St, Rotorua | Registered | 10 May 1995 - 07 Dec 1998 |
| Office No. 46, 60 Hinemoa St, Rotorua | Registered | 14 Jan 1994 - 10 May 1995 |
| Office No. 46 Hinemoa Street, Rotorua | Registered | 20 May 1992 - 14 Jan 1994 |
| Office Number 23, 60 Hinemoa Street, Rotorua | Registered | 30 Apr 1992 - 20 May 1992 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wood, Gary Gordon Mario Individual |
Remuera Auckland 1050 |
06 Aug 2021 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wood, Gary Director |
Remuera Auckland 1050 |
17 Oct 2012 - 06 Aug 2021 |
|
Euromayne Securities Limited Shareholder NZBN: 9429039488480 Company Number: 380767 Entity |
15 May 1987 - 17 Oct 2012 | |
|
Euromayne Securities Limited Shareholder NZBN: 9429039488480 Company Number: 380767 Entity |
15 May 1987 - 17 Oct 2012 |
![]() |
Acoustical Society Of New Zealand Incorporated C/o Marshall Day Acoustics |
![]() |
Syl (nz) International Company Limited 86 Symonds Street |
![]() |
Auckland Disabled Persons Placement Board 86 Symonds Street |
![]() |
H.i.v. Trust C/- Ednina P Hughes |
![]() |
Uunz Institute Of Business Limited Uunz Tower, 76-78 Symonds Street |
![]() |
China Peaceful Reunification Federation Of New Zealand Incorporated 76 Symonds Street |