Internet Finance Limited (issued an NZ business identifier of 9429039637727) was registered on 01 May 1987. 4 addresses are currently in use by the company: 7 Tobin Street, Pukekohe, Pukekohe, 2120 (type: physical, service). C/- Franklin Taxation Centre, 46 Edinburgh Street, Pukekohe had been their physical address, up until 26 Nov 2014. Internet Finance Limited used more names, namely: Pacer Finance Limited from 31 Aug 1993 to 03 Jul 2001, Pacer Kerridge Finance Limited (11 Aug 1988 to 31 Aug 1993) and Pacer Pacific Finance Limited (01 May 1987 - 11 Aug 1988). 1000000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 1000000 shares (100 per cent of shares), namely:
Pacer New Zealand Limited (an entity) located at Rd 1, Pokeno postcode 2471. Our information was updated on 05 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 219 State Highway 2, Pokeno | Other (Address For Share Register) & shareregister (Address For Share Register) | 09 Nov 2001 |
| 219 State Highway 2, Rd 1, Pokeno, 2471 | Registered | 09 Nov 2011 |
| 7 Tobin Street, Pukekohe, Pukekohe, 2120 | Physical & service | 26 Nov 2014 |
| Name and Address | Role | Period |
|---|---|---|
|
Rodney Ivor John Stewart
Pukekohe, Pukekohe, 2120
Address used since 06 May 2019 |
Director | 06 May 2019 - current |
|
Robert James Kerridge
Meadowbank, Auckland, 1072
Address used since 22 Jan 2010 |
Director | 02 Sep 1991 - 06 May 2019 |
| Previous address | Type | Period |
|---|---|---|
| C/- Franklin Taxation Centre, 46 Edinburgh Street, Pukekohe, 2120 | Physical | 09 Nov 2011 - 26 Nov 2014 |
| C/- Franklin Taxation Centre, 46 Edinburgh Street, Pukekohe | Physical | 09 Jul 2002 - 09 Nov 2011 |
| 119 George Street, Tuakau | Registered | 01 Jan 2001 - 01 Jan 2001 |
| 219 State Highway 2, Pokeno | Registered | 01 Jan 2001 - 09 Nov 2011 |
| 119 George Street, Tuakau | Physical | 06 Dec 2000 - 09 Jul 2002 |
| Level 3, 22 Amersham Way, Manukau City | Physical | 06 Dec 2000 - 06 Dec 2000 |
| Level 3, 22 Amersham Way, Manukau City | Registered | 06 Dec 2000 - 01 Jan 2001 |
| Same As Registered Office | Physical | 01 Dec 1998 - 06 Dec 2000 |
| State Highway 2, Pokeno | Registered | 01 Dec 1998 - 06 Dec 2000 |
| 5th Floor Eden House, 44 Khyber Pass Road, Auckland | Registered | 26 Mar 1993 - 01 Dec 1998 |
| - | Physical | 20 Feb 1992 - 01 Dec 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Pacer New Zealand Limited Shareholder NZBN: 9429039018380 Entity (NZ Limited Company) |
Rd 1 Pokeno 2471 |
01 May 1987 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Pacer Communications Limited Shareholder NZBN: 9429039430755 Company Number: 399732 Entity |
Pokeno |
01 May 1987 - 02 Nov 2023 |
| Effective Date | 16 Nov 2015 |
| Name | Pacer New Zealand Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 536021 |
| Country of origin | NZ |
![]() |
Pkc Limited 7 Tobin Street |
![]() |
Counties Painters Limited 7 Tobin Street |
![]() |
Bonanza Bar Takeaways Limited 7 Tobin Street |
![]() |
Calfa New Zealand Limited 7 Tobin Street |
![]() |
Pacer New Zealand Limited 7 Tobin Street |
![]() |
National Bloodstock Corporation (1991) Limited 7 Tobin Street |