Munich Reinsurance Company (New Zealand Business Number 9429039809674) was launched on 16 Apr 1970. 1 address is currently in use by the company: Pwc Tower, Level 30, 188 Quay Street, Auckland, 1010 (type: office, registered). Level 20, 88 Shortland Street, Auckland Central, Auckland had been their registered address, up to 10 Aug 2020. Businesscheck's database was updated on 10 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Pwc Tower, Level 30, 188 Quay Street, Auckland, 1010 | Office | unknown |
| Level 22, Pwc Tower, 15 Customs Street West, Auckland Central, Auckland, 1010 | Registered | 10 Aug 2020 |
| Name and Address | Role | Period |
|---|---|---|
| Thomas B. | Director | 01 Oct 2005 - current |
| Joachim W. | Director | 01 Jan 2009 - current |
| Markus R. | Director | 16 Sep 2015 - current |
| Christoph J. | Director | 01 Jan 2019 - current |
| Nicholas G. | Director | 18 Mar 2019 - current |
| Achim K. | Director | 01 May 2020 - current |
| Stefan G. | Director | 01 Jan 2021 - current |
| Clarisse K. | Director | 01 Dec 2022 - current |
| Mari-lizette M. | Director | 01 Jan 2023 - current |
| Michael Kerner | Director | 01 Jan 2023 - current |
|
Jeremy Muir
Auckland Central, Auckland, 1010
Address used since 01 Apr 2008
Auckland Central, Auckland, 1010
Address used since 01 Apr 2008 |
Person Authorised For Service | unknown - unknown |
|
Dean Phillips
Level 15, 188 Quay Street, Auckland, 1010
Address used since 01 Apr 2008 |
Person Authorised For Service | unknown - unknown |
|
Jeremy Muir
Auckland Central, Auckland, 1010
Address used since 01 Apr 2008 |
Person Authorised for Service | unknown - current |
| Tosten J. | Director | 01 Oct 2003 - 31 Dec 2022 |
| Doris H. | Director | 01 May 2014 - 30 Apr 2022 |
| Peter R. | Director | 01 Oct 2007 - 31 Dec 2020 |
| Herman P. | Director | 27 Apr 2017 - 30 Apr 2020 |
| Jorg S. | Director | 01 Apr 2000 - 01 Jan 2019 |
|
Giuseppina Carmela Albo
Princeton, New Jersey, 08540
Address used since 01 Dec 2017 |
Director | 01 Oct 2014 - 31 Dec 2017 |
| Nikolaus V. | Director | 01 Jan 2000 - 27 Apr 2017 |
| Ludger A. | Director | 01 Oct 2006 - 27 Apr 2017 |
| Georg D. | Director | 01 Oct 2003 - 01 Jan 2015 |
| Wolfgang S. | Director | 01 Oct 2005 - 01 Jan 2014 |
|
John Phalan
Princeton, New Jersey 08540, Usa,
Address used since 01 Apr 2002 |
Director | 01 Apr 2002 - 31 Dec 2007 |
|
Heiner Hasford
82166 Grafelfnig, Germany,
Address used since 01 Mar 1993 |
Director | 01 Mar 1993 - 28 Feb 2007 |
|
Karl Wittmann
80805 Munich, Germany,
Address used since 01 Jan 1998 |
Director | 01 Jan 1998 - 31 Dec 2006 |
|
Christain Kluge
80805 Munich, Germany,
Address used since 01 Jan 1998 |
Director | 01 Jan 1998 - 31 Dec 2006 |
|
Detlef Schneidawind
81827 Munich, Germany,
Address used since 01 Jan 1991 |
Director | 01 Jan 1991 - 01 Jan 2006 |
|
Stefan Heyd
80803 Munich, Germany,
Address used since 01 Jan 1998 |
Director | 01 Jan 1998 - 01 Jan 2006 |
| Pwc Tower, Level 30 , 188 Quay Street , Auckland , 1010 |
| Previous address | Type | Period |
|---|---|---|
| Level 20, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered | 18 Dec 2018 - 10 Aug 2020 |
| Pwc Tower, Level 27, 188 Quay Street, Auckland, 1010 | Registered | 23 Aug 2018 - 18 Dec 2018 |
| Pwc Tower, Level 15, 188 Quay Street, Auckland, 1010 | Registered | 29 Oct 2012 - 23 Aug 2018 |
| The Anz Centre, Level 30, 23-29 Albert Street, Auckland | Registered | 10 Mar 2008 - 10 Mar 2008 |
| Peat Marwick, National Mutual Centre, 41 Shortland Street, Auckland | Registered | 24 Mar 1999 - 10 Mar 2008 |
![]() |
Neuren Trustee Limited Lowndes Jordan, Level 15 Pwc Tower |
![]() |
Industrial And Commercial Bank Of China (new Zealand) Limited Level 11 |
![]() |
Westcott Trustee Limited 188 |
![]() |
Klouwens Trustee Limited Level 20 |
![]() |
Vernon Quoi Trustee Company Limited Level 20 |
![]() |
Newbranch Limited 188 Quay Street |