Vision Software Solutions Limited (issued an NZ business number of 9429039835833) was started on 19 Aug 1985. 7 addresess are currently in use by the company: 5 Waimarei Ave, Paeroa, Paeroa, 3600 (type: registered, physical). 4 Reservoir Road, Waihi, Waihi had been their registered address, until 12 Nov 2020. Vision Software Solutions Limited used other names, namely: Castle Lines Builders Limited from 19 Aug 1985 to 10 Apr 2002. 20000 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group is composed of 1 entity and holds 10000 shares (50 per cent of shares), namely:
Lines, Kim Maree (an individual) located at Paeroa, Paeroa postcode 3600. When considering the second group, a total of 1 shareholder holds 50 per cent of all shares (10000 shares); it includes
Lines, Russell Douglas (an individual) - located at Paeroa, Paeroa. Our information was last updated on 10 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 4 Reservoir Road, Waihi, Waihi, 3610 | Other (Address For Share Register) | 27 Sep 2019 |
| 5 Waimarei Avenue, Paeroa, Paeroa, 3600 | Other (Address For Share Register) & shareregister (Address For Share Register) | 04 Nov 2020 |
| 5 Waimarei Ave, Paeroa, Paeroa, 3600 | Other (Address for Records) & records (Address for Records) | 04 Nov 2020 |
| 5 Waimarei Ave, Paeroa, Paeroa, 3600 | Registered & physical & service | 12 Nov 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Kim Maree Lines
Paeroa, 3600
Address used since 17 Nov 2021
Waihi, Waihi, 3600
Address used since 06 Nov 2019
Paeroa, Paeroa, 3600
Address used since 03 Dec 2013 |
Director | 19 Aug 1985 - current |
|
Russell Douglas Lines
Paeroa, 3600
Address used since 17 Nov 2021
Waihi, Waihi, 3600
Address used since 06 Nov 2019
Paeroa, Paeroa, 3600
Address used since 03 Dec 2013 |
Director | 19 Aug 1985 - current |
| Type | Used since | |
|---|---|---|
| 5 Waimarei Ave, Paeroa, Paeroa, 3600 | Registered & physical & service | 12 Nov 2020 |
| Previous address | Type | Period |
|---|---|---|
| 4 Reservoir Road, Waihi, Waihi, 3610 | Registered & physical | 07 Oct 2019 - 12 Nov 2020 |
| 20 Claremont Avenue, Paeroa, Paeroa, 3600 | Physical & registered | 20 Dec 2016 - 07 Oct 2019 |
| 22 Claremont Avenue, Paeroa, Paeroa, 3600 | Registered & physical | 19 Dec 2016 - 20 Dec 2016 |
| 7a Kauri Grove, Paeroa, Paeroa, 3600 | Physical & registered | 11 Dec 2013 - 19 Dec 2016 |
| 12 Taniwha Street, Paeroa, Paeroa, 3600 | Physical & registered | 17 Nov 2010 - 11 Dec 2013 |
| Coombe & Associates Limited, Chartered Accountants, Marshall Street, Paeroa 3600 | Registered & physical | 19 Nov 2008 - 17 Nov 2010 |
| 8 Taniwha Street, Paeroa | Registered | 10 Jan 1999 - 19 Nov 2008 |
| C/- Mcpherson & Coombe, Hughendon Street, Paeroa | Physical | 10 Jan 1999 - 10 Jan 1999 |
| C/- Mcpherson & Coombe, Hughendon Street, Paeroa | Registered | 10 Nov 1998 - 10 Jan 1999 |
| Hughendon Street,, Paeroa. | Registered | 04 Feb 1994 - 10 Nov 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Lines, Kim Maree Individual |
Paeroa Paeroa 3600 |
19 Aug 1985 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Lines, Russell Douglas Individual |
Paeroa Paeroa 3600 |
19 Aug 1985 - current |
![]() |
Maze Solutions Limited 9 Claremont Avenue |
![]() |
Family Transformation NZ Charitable Trust 7181 Thames Road |
![]() |
Kerepehi Brass Band Incorporated C/o Mrs H O'hagen |
![]() |
John Brett Technology Limited 62 Station Road |
![]() |
Aklaw Number Twenty One Limited 7178 Thames Road |
![]() |
Galliant Investments Limited 9 Walmsley Crescent |