Caroline Nicholson Limited (issued an NZBN of 9429039870766) was started on 19 Feb 1985. 5 addresess are in use by the company: Suite 4, 188 Great South Road, Papakura, Papakura, 2110 (type: registered, physical). Office E2, 123 Ormiston Road, Botany Junction, Auckland had been their registered address, up to 07 Mar 2022. 500 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 500 shares (100 per cent of shares), namely:
Thorburn, Caroline Mary (an individual) located at Remuera, Auckland 5. Businesscheck's database was updated on 08 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 123 Ormiston Road, Flat Bush, Auckland, 2019 | Other (Address For Share Register) | 27 Feb 2019 |
| Suite 4, 188 Great South Road, Papakura, Papakura, 2110 | Other (Address For Share Register) & shareregister (Address For Share Register) | 25 Feb 2022 |
| Suite 4, 188 Great South Road, Papakura, Papakura, 2110 | Registered & physical & service | 07 Mar 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Caroline Mary Thorburn
Remuera, Auckland, 1050
Address used since 08 Mar 2010 |
Director | 23 Feb 1987 - current |
| Previous address | Type | Period |
|---|---|---|
| Office E2, 123 Ormiston Road, Botany Junction, Auckland, 2019 | Registered & physical | 01 Mar 2021 - 07 Mar 2022 |
| Office E2, 123 Ormiston Road, Botany Junction, Auckland, 2019 | Physical & registered | 07 Mar 2019 - 01 Mar 2021 |
| Level 5, 110 Symonds Street, Auckland, 1140 | Physical & registered | 02 Apr 2014 - 07 Mar 2019 |
| Adsett & Braddock Chartered Accountants, Level 2, 90 Symonds Street, Auckland, 1140 | Registered | 11 Oct 2010 - 02 Apr 2014 |
| Level 2, 90 Symonds Street, Auckland 1 | Registered | 01 Jul 1997 - 11 Oct 2010 |
| Level 2, 90 Symonds Street, Auckland 1 | Physical | 01 Jul 1997 - 02 Apr 2014 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Thorburn, Caroline Mary Individual |
Remuera Auckland 5 |
19 Feb 1985 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Nicholson, Mary Sophia Pauline Individual |
Auckland 5 |
19 Feb 1985 - 29 Feb 2012 |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |