Wellington Weedspraying Services Limited (issued a business number of 9429039957009) was registered on 12 Jun 1984. 4 addresses are currently in use by the company: 106 Collingwood Street, Nelson, Nelson, 7010 (type: registered, service). 54 Montgomery Square, Nelson had been their registered address, until 20 May 2022. Wellington Weedspraying Services Limited used more aliases, namely: J P Fahey Limited from 12 Jun 1984 to 14 Mar 1991. 10000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 10000 shares (100% of shares), namely:
Fahey, John Phillip (an individual) located at Whitianga, Whitianga postcode 3510. Our data was last updated on 28 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1, 106 Collingwood Street, Nelson, 7010 | Registered & physical & service | 20 May 2022 |
| 106 Collingwood Street, Nelson, Nelson, 7010 | Registered & service | 23 May 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
John Phillip Fahey
Whitianga, Whitianga, 3510
Address used since 09 Feb 2023
Petone, Lower Hutt, 5012
Address used since 15 Sep 2013 |
Director | 25 Jul 1989 - current |
|
Brian Malcolm Sutcliffe
Lower Hutt,
Address used since 25 Jul 1989 |
Director | 25 Jul 1989 - 01 Sep 2003 |
| Previous address | Type | Period |
|---|---|---|
| 54 Montgomery Square, Nelson, 7010 | Registered & physical | 08 Jun 2015 - 20 May 2022 |
| 54 Montgomery Square, Nelson, 7010 | Registered & physical | 24 Feb 2015 - 08 Jun 2015 |
| Level 1, 10 Chruch Street, Nelson, 7020 | Registered | 24 May 2012 - 24 Feb 2015 |
| Level 1, 10 Chruch Street, Nelson, 7020 | Physical | 26 Jul 2011 - 24 Feb 2015 |
| Level 1, 10 Chruch Street, Nelson, 7020 | Registered | 26 Jul 2011 - 24 May 2012 |
| 8 Hostel Access Road, Eastern Beach, Manukau, 2012 | Physical & registered | 02 Jun 2011 - 26 Jul 2011 |
| Bdo Wellington Limited, Level 1, 50 Customhouse Quay, Wellington, 6011 | Registered & physical | 23 Sep 2010 - 02 Jun 2011 |
| 50 Customhouse Quay, Wellington | Registered & physical | 18 Sep 2008 - 23 Sep 2010 |
| 99-105 Customhouse Quay, Wellington | Registered & physical | 31 Jan 2008 - 18 Sep 2008 |
| Level 3, 32 Waring Taylor Street, Wellington | Physical | 16 Oct 2007 - 31 Jan 2008 |
| Level 3, 32 Waring Taylor Street, Wellington | Registered | 11 Jun 2005 - 31 Jan 2008 |
| C/-horwath Strategy (wellington) Ltd, Level 3, 32 Waring Taylor Street, Wellington | Physical | 11 Jun 2005 - 16 Oct 2007 |
| C/- Horwath & Horwath, Level 3, 32 Waring Taylor Street, Wellington | Registered | 12 Jan 1998 - 11 Jun 2005 |
| Level 3, 32 Waring Taylor Street, Wellington | Physical | 20 May 1997 - 20 May 1997 |
| C/- Horwath Wellington, Level 3, 32 Waring Taylor Street, Wellington | Physical | 20 May 1997 - 11 Jun 2005 |
| C/- Horwath & Horwath, Level 3, 32 Waring Taylor Street, Wellington | Physical | 20 May 1997 - 20 May 1997 |
| Level 2, 32 Waring Tayloor Street, Wellington | Registered | 30 Sep 1996 - 12 Jan 1998 |
| 14/175 The Terrace, Wellington | Registered | 14 Oct 1992 - 30 Sep 1996 |
| 51 Dudley Street, Lower Hutt | Registered | 01 Jul 1992 - 14 Oct 1992 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Fahey, John Phillip Individual |
Whitianga Whitianga 3510 |
12 Jun 1984 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Sutcliffe, Brian Malcolm Individual |
Lower Hutt |
30 May 2004 - 30 May 2004 |
![]() |
The Concept Cube Limited 54 Montgomery Square |
![]() |
Kees Mart Nelson NZ Limited 54 Montgomery Square |
![]() |
Hamilton Builders Limited 54 Montgomery Square |
![]() |
Craig And Kellie Hamilton Real Estate Limited 54 Montgomery Square |
![]() |
Nelson Bays General Practice Limited 54 Montgomery Square |
![]() |
Hedgecorp Limited 54 Montgomery Square |