Zomark Finance Limited (issued a New Zealand Business Number of 9429039991584) was registered on 16 Sep 1983. 10 addresess are in use by the company: 60 Parsonage Road, Woodend, Woodend, 7610 (type: registered, service). 73 Camwell Park, Rd 1, Kaiapoi had been their physical address, until 20 May 2019. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 100 shares (100 per cent of shares), namely:
Columbus, Barry Colin (an individual) located at Woodend, Woodend postcode 7610. Businesscheck's information was updated on 06 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 73 Camwell Park, Rd 1, Kaiapoi, 7691 | Delivery & office | 10 May 2019 |
| 73 Camwell Park, Rd 1, Kaiapoi, 7691 | Physical & registered & service | 20 May 2019 |
| 73 Camwell Park, Rd 1, Kaiapoi, 7691 | Postal | 12 May 2020 |
| 60 Parsonage Road, Woodend, Woodend, 7610 | Postal & delivery | 19 May 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Barry Colin Columbus
Woodend, Woodend, 7610
Address used since 19 May 2025
Rd 1, Kaiapoi, 7691
Address used since 09 May 2016 |
Director | 18 Jun 1990 - current |
|
Margaret Mary Columbus
Woodend, Woodend, 7610
Address used since 19 May 2025
Rd 1, Kaiapoi, 7691
Address used since 09 May 2016 |
Director | 26 May 2002 - current |
|
John Oliver Gibson
Christchurch,
Address used since 16 Jul 1990 |
Director | 16 Jul 1990 - 26 May 2002 |
| Type | Used since | |
|---|---|---|
| 60 Parsonage Road, Woodend, Woodend, 7610 | Postal & delivery | 19 May 2025 |
| C/-, 60 Parsonage Rd, Woodend, 7610 | Office | 19 May 2025 |
| 60 Parsonage Road, Woodend, Woodend, 7610 | Registered & service | 27 May 2025 |
| 73 Camwell Park , Rd 1 , Kaiapoi , 7691 |
| Previous address | Type | Period |
|---|---|---|
| 73 Camwell Park, Rd 1, Kaiapoi, 7691 | Physical & registered | 17 May 2016 - 20 May 2019 |
| 15 Harakeke Way, Rangiora, Rangiora, 7400 | Physical & registered | 29 May 2012 - 17 May 2016 |
| 1/10 Cranmer Sq, Cchch | Registered | 16 May 2006 - 16 May 2006 |
| 1/10 Cranmer Square, Christchurch | Registered | 16 May 2006 - 29 May 2012 |
| 1/10 Cranmer Square, Chch | Physical | 16 May 2006 - 16 May 2006 |
| 1e 66 Armagh Street, Christchurch | Physical | 08 Jun 2004 - 16 May 2006 |
| - | Physical | 17 Jun 1999 - 17 Jun 1999 |
| Same As Registered Office | Physical | 17 Jun 1999 - 08 Jun 2004 |
| C/o Goldsmith Fox & Co, 131a Armagh Street, Christchurch | Registered | 25 Mar 1993 - 16 May 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Columbus, Barry Colin Individual |
Woodend Woodend 7610 |
16 Sep 1983 - current |
![]() |
Colcars Limited 73 Camwell Park |
![]() |
De Castro Properties Limited 73 Camwell Park |
![]() |
Scope Resource Management Limited 57 Camwell Park |
![]() |
Ashton Investments Limited 370 Fernside Road |
![]() |
Kev's A & E Limited 372 Fernside Road |
![]() |
Miners Den New Zealand Limited 23 Camwell Park |