Dingle and Wilkinson Limited (issued a business number of 9429039997500) was started on 08 Sep 1983. 4 addresses are currently in use by the company: 32 Rathbone Street, Whangarei, 0110 (type: registered, service). 123A Apirana Avenue, Glen Innes, Auckland had been their registered address, until 28 Mar 2023. Dingle and Wilkinson Limited used other names, namely: Graeme Dingle Limited from 23 May 1994 to 01 Sep 2011, Graeme & Corrina Dingle Limited (08 Sep 1983 to 23 May 1994). 1000 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group is composed of 1 entity and holds 500 shares (50% of shares), namely:
Dingle, Graeme (an individual) located at Otahuhu, Auckland postcode 1062. As far as the second group is concerned, a total of 1 shareholder holds 50% of all shares (exactly 500 shares); it includes
Wilkinson, Jo-Anne Edna (an individual) - located at Otahuhu, Auckland. The Businesscheck data was updated on 03 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 123a Apirana Avenue, Glen Innes, Auckland, 1072 | Physical | 30 May 2019 |
| 32 Rathbone Street, Whangarei, 0110 | Registered & service | 28 Mar 2023 |
| 32 Rathbone Street, Whangarei, 0110 | Registered & service | 19 Jul 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Graeme Dingle
Otahuhu, Auckland, 1062
Address used since 06 May 2020
Ellerslie, Auckland, 1051
Address used since 01 Nov 2016 |
Director | 29 Dec 1989 - current |
|
Jo-anne Edna Wilkinson
Leigh, Warkworth,
Address used since 04 Aug 2000 |
Director | 04 Aug 2000 - 24 Oct 2000 |
|
Corrina Dingle
Kawerua,
Address used since 29 Dec 1989 |
Director | 29 Dec 1989 - 21 Dec 1993 |
| Previous address | Type | Period |
|---|---|---|
| 123a Apirana Avenue, Glen Innes, Auckland, 1072 | Registered & service | 30 May 2019 - 28 Mar 2023 |
| Level 2, 142 Broadway, Newmarket, Auckland, 1023 | Physical & registered | 28 Sep 2017 - 30 May 2019 |
| Level 2, 3 Margot Street, Newmarket, Auckland, 1051 | Physical & registered | 13 Feb 2017 - 28 Sep 2017 |
| Cnr Neville & Baxter Streets, Warkworth, 0910 | Physical & registered | 03 Oct 2012 - 13 Feb 2017 |
| Bavage Chapman Knight Limited, 51 Morrison Drive, Warkworth | Registered & physical | 19 Jun 2009 - 03 Oct 2012 |
| C/-darren Knight & Associates Ltd, 17 Neville Street, Warkworth | Physical & registered | 12 Jun 2007 - 19 Jun 2009 |
| C/- M A Sharp, Chartered Accountants, 3 Elizabeth St, Warkworth | Registered | 24 Jan 2001 - 12 Jun 2007 |
| M A Sharp & Associates, 17 Neville Street, Warkworth | Physical | 24 Jan 2001 - 12 Jun 2007 |
| C/- M A Sharp, Chartered Accountants, 3 Elizabeth St, Warkworth | Physical | 24 Jan 2001 - 24 Jan 2001 |
| Same As Registered Office Address | Physical | 31 May 1999 - 24 Jan 2001 |
| Devonport Business Centre Building, 30 Victoria Street (1st Floor), Devonport, Auckland | Registered | 31 May 1999 - 24 Jan 2001 |
| 7b Puia St, Taupo | Registered | 01 Aug 1996 - 31 May 1999 |
| Dingle Dell, Little Waihi, Turangi | Registered | 11 Aug 1993 - 01 Aug 1996 |
| - | Physical | 18 Feb 1992 - 31 May 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Dingle, Graeme Individual |
Otahuhu Auckland 1062 |
08 Sep 1983 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wilkinson, Jo-anne Edna Individual |
Otahuhu Auckland 1062 |
08 Sep 1983 - current |
![]() |
Arnott's New Zealand Limited Level 1, 61-73 Davis Crescent |
![]() |
Cornwall Trustees 73 Limited Level 6, 135 Broadway |
![]() |
Cornwall Trustees 72 Limited Level 6, 135 Broadway |
![]() |
Auckland Plumbers Group Limited Level 4, 19 Morgan Street |
![]() |
Your Property Services Limited Level 4, 19 Morgan Street |
![]() |
Grovers Investments Limited Level 6, 135 Broadway |