Electro Products and Services Limited (issued a New Zealand Business Number of 9429040005683) was registered on 01 Feb 1984. 2 addresses are in use by the company: 16 Southwark Street, Christchurch Central, Christchurch, 8011 (type: registered, physical). Unit F, Level 1, 100 Moorhouse Ave, Addington, Christchurch had been their physical address, up until 10 Nov 2021. 12000 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 12000 shares (100% of shares), namely:
Stephens, Victor James Alfred (an individual) located at R D 1, Kaiapoi 7691. Our data was last updated on 07 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 16 Southwark Street, Christchurch Central, Christchurch, 8011 | Registered & physical & service | 10 Nov 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Victor James Alfred Stephens
Rd 1, Kaiapoi, 7691
Address used since 10 Feb 2010 |
Director | 12 Aug 1991 - current |
| Previous address | Type | Period |
|---|---|---|
| Unit F, Level 1, 100 Moorhouse Ave, Addington, Christchurch, 8011 | Physical & registered | 04 Apr 2019 - 10 Nov 2021 |
| Level 1, 100 Moorhouse Ave, Addington, Christchurch, 8011 | Registered & physical | 13 Mar 2017 - 04 Apr 2019 |
| Level 1, 100 Moorhouse Ave, Addington, Christchurch, 8011 | Registered & physical | 05 Feb 2014 - 13 Mar 2017 |
| Duns Limited, 28b Moorhouse Ave, Addington, Christchurch, 8011 | Physical & registered | 06 Apr 2011 - 05 Feb 2014 |
| Duns Limited, Level 16 / Price Waterhouse Centre, 119 Armagh Street, Christchurch | Registered | 24 Sep 2001 - 24 Sep 2001 |
| Duns Limited, Level 16, Price Waterhouse Centre, 119 Armagh Street, Christchurch | Physical | 24 Sep 2001 - 24 Sep 2001 |
| Duns And Partners, Level 16 / Price Waterhouse Centre, 119 Armagh Street, Christchurch | Registered | 28 Sep 2000 - 24 Sep 2001 |
| Duns & Partners, Level 16, Price Waterhouse Centre, 119 Armagh Street, Christchurch | Physical | 28 Sep 2000 - 24 Sep 2001 |
| Duns & Partners, Level 9, Barclays, House, Cnr Armagh Str & Oxford Tce, Christchurch | Registered | 25 Feb 1997 - 28 Sep 2000 |
| D.s Duns & Co, Level 9, Barclays House, Cnr Armagh Str & Oxford Tce, Christchurch | Registered | 10 Sep 1993 - 25 Feb 1997 |
| - | Physical | 18 Feb 1992 - 28 Sep 2000 |
| D.s Duns & Co, 4th Floor Finance House, 141 Cambridge Tce, Christchurch | Registered | 20 Jan 1992 - 10 Sep 1993 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Stephens, Victor James Alfred Individual |
R D 1 Kaiapoi 7691 |
01 Feb 1984 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Duns, David Stanley Individual |
Mt Pleasant Christchurch |
01 Feb 1984 - 15 Nov 2011 |
![]() |
Cancrete Group Limited Level 1, 100 Moorhouse Avenue |
![]() |
People Puzzle Limited Level 1, 100 Moorhouse Avenue |
![]() |
Savage Heat Exchangers Limited Level 1, 100 Moorhouse Avenue |
![]() |
Cancrete Limited Level 1, 100 Moorhouse Avenue |
![]() |
Ab Property Services Limited Level 1, 100 Moorhouse Avenue |
![]() |
Tangaroa Holdings Limited Level 1, 100 Moorhouse Avenue |