Blueforest Investments Limited (issued a New Zealand Business Number of 9429040075174) was launched on 12 Jul 1957. 6 addresess are in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 29, 188 Quay Street, Auckland Central, Auckland had been their physical address, up until 15 Apr 2019. Blueforest Investments Limited used more aliases, namely: Blueforest Farms Limited from 12 Jul 1957 to 03 Jun 2010. 4850 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 1211 shares (24.97 per cent of shares), namely:
Kimber, Delwyn Glenis (an individual) located at R D 2, Ohaupo. As far as the second group is concerned, a total of 1 shareholder holds 75.03 per cent of all shares (exactly 3639 shares); it includes
Kimber, Graeme Douglas (an individual) - located at R D 2, Ohaupo. The Businesscheck database was updated on 23 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical & registered & service | 15 Apr 2019 |
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 18 Dec 2023 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 11 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Delwyn Glenis Kimber
R D 2, Ohaupo, 3882
Address used since 13 Apr 2016 |
Director | 01 Oct 1987 - current |
|
Graeme Douglas Kimber
R D 2, Ohaupo, 3882
Address used since 10 Apr 2016 |
Director | 01 Oct 1987 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical & registered | 16 Jul 2014 - 15 Apr 2019 |
| Level 6, 51 Shortland Street, Auckland, 1010 | Physical & registered | 13 Jun 2014 - 16 Jul 2014 |
| 130 Grantham Street, Hamilton Central, Hamilton, 3204 | Physical & registered | 21 May 2014 - 13 Jun 2014 |
| C/-accountants On London Limited, 3 London Street, Hamilton 3204 | Physical | 01 Aug 2008 - 21 May 2014 |
| C/-accountants On London Limited, 3 London Street, Hamilton | Registered | 01 Aug 2008 - 21 May 2014 |
| C/o Accountants On London Ltd, 3 London Street, Hamilton | Physical | 28 Feb 2007 - 01 Aug 2008 |
| C/-accountants On London Ltd, 3 London Street, Hamilton | Registered | 28 Feb 2007 - 01 Aug 2008 |
| C/o Accountants On London Ltd, 1 London Street, Hamilton | Physical & registered | 10 Mar 2004 - 28 Feb 2007 |
| C/o P.j.craig, 3rd Floor A M P Building, 586 Victoria St, Hamilton | Registered | 15 May 1997 - 10 Mar 2004 |
| Craig & Tasker, 4th Floor Amp Building, 586 Victoria Street, Hamilton | Physical | 27 Mar 1997 - 10 Mar 2004 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Kimber, Delwyn Glenis Individual |
R D 2 Ohaupo |
12 Jul 1957 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Kimber, Graeme Douglas Individual |
R D 2 Ohaupo |
12 Jul 1957 - current |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |