Cavenet House Limited (New Zealand Business Number 9429040141541) was launched on 25 Jul 1955. 4 addresses are currently in use by the company: 62-66 Bridge Street, Tokoroa, 3420 (type: registered, service). Flat 1, 4A Mill Lane, Whitiora, Hamilton had been their physical address, up to 17 Dec 2018. 4000 shares are allotted to 3 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 2000 shares (50 per cent of shares), namely:
Stevenson, Kay (an individual) located at Tokoroa, Tokoroa postcode 3420. In the second group, a total of 2 shareholders hold 50 per cent of all shares (exactly 2000 shares); it includes
Stevenson, Suzanne Margaret (an individual) - located at Auckland,
Stevenson, Kay (an individual) - located at Tokoroa, Tokoroa. Businesscheck's database was updated on 08 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 150 Grantham Street, Hamilton Central, Hamilton, 3204 | Physical & registered & service | 17 Dec 2018 |
| 62-66 Bridge Street, Tokoroa, 3420 | Registered & service | 13 Dec 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Suzanne Margaret Stevenson
Ponsonby, Auckland, 1011
Address used since 13 May 2016 |
Director | 20 Sep 2000 - current |
|
Peter Allen Stevenson
Tokoroa, 3420
Address used since 16 Sep 2009 |
Director | 20 Sep 2000 - 28 Feb 2015 |
|
Nedra Mary Stevenson
Tokoroa,
Address used since 01 May 1975 |
Director | 01 May 1975 - 20 Sep 2000 |
| Previous address | Type | Period |
|---|---|---|
| Flat 1, 4a Mill Lane, Whitiora, Hamilton, 3200 | Physical & registered | 17 Jul 2018 - 17 Dec 2018 |
| Flat 1, 4a Mill Lane, Whitiora, Hamilton, 3200 | Registered & physical | 05 Oct 2012 - 17 Jul 2018 |
| Flat 1, 4a Mill Lane, Whitiora, Hamilton, 3200 | Physical | 28 Sep 2012 - 05 Oct 2012 |
| 758a Horotiu Road, Rd 8, Hamilton, 3288 | Physical | 30 Jan 2012 - 28 Sep 2012 |
| 758a Horotiu Road, Rd 8, Hamilton, 3288 | Registered | 30 Jan 2012 - 05 Oct 2012 |
| Deloitte, 24 Bridge Street, Hamilton East, Hamilton 3216 | Physical & registered | 19 May 2009 - 30 Jan 2012 |
| Deloitte, 80 London St, Hamilton | Physical & registered | 04 Oct 2004 - 19 May 2009 |
| Deloitte Touche Tohmatsu, Anchor House, 80 London Street, Hamilton | Physical | 07 Mar 2001 - 04 Oct 2004 |
| B D O Waikato, Corner Anglesea And Rostrevor Streets, Hamilton | Registered | 07 Mar 2001 - 04 Oct 2004 |
| Bdo Waikato, Cnr Anglesea And Rostrevor Street, Hamilton | Physical | 07 Mar 2001 - 07 Mar 2001 |
| Bdo Waikato, Cnr. Anglesea & Rostrevor Streets, Hamilton | Physical & registered | 30 Sep 1998 - 07 Mar 2001 |
| B D O Hogg Young Cathie, Cnr. Anglesea & Rostrevor Streets, Hamilton | Registered | 17 Sep 1998 - 30 Sep 1998 |
| Rosebery Rd, Tokoroa | Registered | 01 Oct 1997 - 17 Sep 1998 |
| Rosebery Road, Tokoroa | Physical | 01 Oct 1997 - 01 Oct 1997 |
| Bdo Hogg Young Cathie, Cnr. Anglesea & Rostrevor Streets, Hamilton | Physical | 01 Oct 1997 - 30 Sep 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Stevenson, Kay Individual |
Tokoroa Tokoroa 3420 |
25 May 2017 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Stevenson, Suzanne Margaret Individual |
Auckland |
25 Jul 1955 - current |
|
Stevenson, Kay Individual |
Tokoroa Tokoroa 3420 |
25 May 2017 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Stevenson, Peter Allen Individual |
Tokoroa |
25 Jul 1955 - 25 May 2017 |
![]() |
Silver Fox Engineering Limited Flat 1, 4a Mill Lane |
![]() |
South Waikato Community Animal Trust 4a Mill Lane |
![]() |
Community Support Association 25b Abbotsford Street |
![]() |
Sneha Bali Limited Flat 2, 1171 Victoria Street |
![]() |
Fanfeiya International Limited 174 Ulster Street |
![]() |
Mtm Geo Limited 1150 Victoria Street |