Manning Group Limited (issued an NZBN of 9429040337999) was launched on 01 Oct 1981. 2 addresses are in use by the company: 180 Sims Road, Otaki, 5581 (type: registered, physical). 180 Sims Road, Otaki had been their physical address, until 13 Jul 2022. Manning Group Limited used other names, namely: Manning White & Co Limited from 01 Oct 1981 to 03 May 1993. 20000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 20000 shares (100% of shares), namely:
Manning, Thomas Stewart (an individual) located at Otaki postcode 5581. Businesscheck's information was updated on 05 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 180 Sims Road, Otaki, 5581 | Registered & physical & service | 13 Jul 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Thomas Stewart Manning
Otaki, 5581
Address used since 19 May 2021
Paraparaumu, Paraparaumu, 5032
Address used since 04 Aug 2020
Otaki Beach, Otaki, 5512
Address used since 08 May 2016 |
Director | 28 Nov 1989 - current |
|
Daniel Alejandro Saccullo
Lanus Oeste, Buenos Aires, Argentina,
Address used since 25 Oct 1994 |
Director | 25 Oct 1994 - 10 Mar 1998 |
|
Cecil Thomasine Manning
Eastboure, Wellington,
Address used since 01 Jun 1992 |
Director | 01 Jun 1992 - 25 Oct 1994 |
| Previous address | Type | Period |
|---|---|---|
| 180 Sims Road, Otaki, 5581 | Physical & registered | 27 May 2021 - 13 Jul 2022 |
| 25 Awatea Avenue, Paraparaumu, Paraparaumu, 5032 | Physical & registered | 12 Aug 2020 - 27 May 2021 |
| 44 Ihakara Street, Paraparaumu, Paraparaumu, 5032 | Physical & registered | 10 May 2017 - 12 Aug 2020 |
| 15b Babbacombe Avenue, Otaki Beach, Otaki, 5512 | Physical | 16 May 2016 - 10 May 2017 |
| 198 Sims Road, Rd 1, Otaki, 5581 | Physical | 31 Mar 2014 - 16 May 2016 |
| 23 Exploration Way, Whitby, Porirua, 5024 | Registered | 31 Mar 2014 - 10 May 2017 |
| 23 Exploration Way, Whitby, Wellington, 5024 | Physical & registered | 10 May 2011 - 31 Mar 2014 |
| 23 Exploration Way, Whitby, Wellington | Registered | 17 Mar 2006 - 10 May 2011 |
| 37 Carroll Street, National Park, Central Plateau 2653 | Registered | 08 Jun 2005 - 17 Mar 2006 |
| 23 Exploration Way, Whitby, Wellington | Physical | 08 Jun 2005 - 10 May 2011 |
| C/-pearsons, Level 3, National Building, 35 Victoria Street, Wellington | Registered | 03 Dec 1998 - 08 Jun 2005 |
| C/- Morpeth & Co Ltd, Chartered Accountants, Level 5, 94 Dixon Street, Wellington | Physical | 03 Dec 1998 - 08 Jun 2005 |
| C/- Pearsons, Level 3, National House, 35 Victoria Street, Wellington | Physical | 03 Dec 1998 - 03 Dec 1998 |
| Unit 16, Invincible House, 161 Willis Street, Wellington | Physical | 27 Mar 1998 - 03 Dec 1998 |
| Unit 16, Invincible House, 161 Willis Street, Wellington | Registered | 20 Feb 1998 - 03 Dec 1998 |
| 15/ 161 Willis Street, Wellington | Registered | 26 Jun 1997 - 20 Feb 1998 |
| Suite 10, Invincible House, 161 Willis Street, Wellington | Registered | 19 Apr 1994 - 26 Jun 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Manning, Thomas Stewart Individual |
Otaki 5581 |
01 Oct 1981 - current |
![]() |
Appliance Rescue Limited 44 Ihakara Street |
![]() |
Kapiti Coast Life Limited 44 Ihakara Street |
![]() |
Finman Services Kapiti Limited 44 Ihakara Street |
![]() |
Beachside Properties Limited 44 Ihakara Street |
![]() |
Rayas Holdings Limited 44 Ihakara Street |
![]() |
Colbee Group Limited 44 Ihakara Street |