Firebird Autos Limited (issued a business number of 9429040413129) was started on 06 Jun 1978. 13 addresess are in use by the company: Flat 2, 13 Alberta Street, Acacia Bay, Taupo, 3330 (type: service, records). 69 Church Street, Onehunga, Auckland had been their registered address, until 02 Aug 2018. 15000 shares are allotted to 4 shareholders who belong to 3 shareholder groups. The first group includes 2 entities and holds 14250 shares (95 per cent of shares), namely:
Rankine, Bruce Marshall (an individual) located at St Heliers, Auckland postcode 1071,
Woods, Anthony Michael (an individual) located at Acacia Bay, Taupo postcode 3385. In the second group, a total of 1 shareholder holds 4.99 per cent of all shares (749 shares); it includes
Woods, Anthony Michael (an individual) - located at Rd 5, Taupo. Moving on to the 3rd group of shareholders, share allotment (1 share, 0.01%) belongs to 1 entity, namely:
Woods, Sally Kathleen, located at Acacia Bay, Taupo (an individual). Businesscheck's data was last updated on 07 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Unit H, 14-22 Triton Drive, Albany, Auckland, 0757 | Other (Address For Share Register) & other (Address for Records) (Address For Share Register) | 18 Sep 2013 |
| Unit H2, 14-22 Triton Drive, Albany, Auckland, 0757 | Other (Address For Share Register) | 15 Aug 2017 |
| 334 Church Street, Penrose, Auckland, 1061 | Registered | 02 Aug 2018 |
| 334 Church Street, Penrose, Auckland, 1061 | Physical | 28 Sep 2018 |
| Name and Address | Role | Period |
|---|---|---|
|
Anthony Michael Woods
Acacia Bay, Taupo, 3385
Address used since 02 May 2023
Onehunga, Auckland, 1061
Address used since 28 Mar 2011 |
Director | 30 Oct 1992 - current |
|
Ian Bennett Beckhaus
Orakei, Auckland,
Address used since 03 Apr 1992 |
Director | 03 Apr 1992 - 05 Oct 1995 |
| Type | Used since | |
|---|---|---|
| 334 Church Street, Penrose, Auckland, 1061 | Physical | 28 Sep 2018 |
| Unit H2, 18 Triton Drive, Rosedale, Auckland, 0632 | Other (Address For Share Register) & records & shareregister (Address For Share Register) | 09 Sep 2022 |
| 180 Mapara Road, Rd 5, Taupo, 3385 | Registered | 02 Dec 2022 |
| Flat 2, 13 Alberta Street, Acacia Bay, Taupo, 3330 | Service | 13 Dec 2022 |
| 180 Mapara Road, Rd 5, Taupo, 3385 | Service | 12 Feb 2024 |
| G2, 5 Orbit Drive, Rosedale, Auckland, 0632 | Shareregister | 05 Sep 2024 |
| G2, 5 Orbit Drive, Rosedale, Auckland, 0632 | Records | 30 Sep 2024 |
| Flat 2, 13 Alberta Street, Acacia Bay, Taupo, 3330 | Service | 24 Dec 2024 |
| Previous address | Type | Period |
|---|---|---|
| 69 Church Street, Onehunga, Auckland, 1061 | Registered | 19 Sep 2016 - 02 Aug 2018 |
| 69 Church Street, Onehunga, Auckland, 1061 | Physical | 19 Sep 2016 - 28 Sep 2018 |
| 294 Great South Road, Papatoetoe | Physical & registered | 12 Apr 2010 - 19 Sep 2016 |
| 22-24 Aviemore Drive, Highland Park, Auckland | Registered & physical | 13 Apr 2006 - 12 Apr 2010 |
| 263 Great South Road, Greenlane, Auckland | Physical | 18 Dec 1995 - 13 Apr 2006 |
| 371 Lake Road, Takapuna, Auckland | Registered | 16 Dec 1994 - 13 Apr 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Rankine, Bruce Marshall Individual |
St Heliers Auckland 1071 |
06 Jun 1978 - current |
|
Woods, Anthony Michael Individual |
Acacia Bay Taupo 3385 |
06 Jun 1978 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Woods, Anthony Michael Individual |
Rd 5 Taupo 3385 |
06 Jun 1978 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Woods, Sally Kathleen Individual |
Acacia Bay Taupo 3385 |
17 Jul 2017 - current |
![]() |
Prime Accounting NZ Limited 46 Selwyn Street |
![]() |
Rely Limited 46 Selwyn Street |
![]() |
Advance Ultrasound Limited Cnr Church And Selwyn Streets |
![]() |
Quadrant Freehold Limited Corner Church And Selwyn Streets |
![]() |
Quadrant Management Services Limited Corner Of Church And Selwyn Streets |
![]() |
Gardien Construction Limited Corner Of Church And Selwyn Streets |