Construction Machinery Limited (issued an NZ business number of 9429040433684) was launched on 21 Jun 1977. 2 addresses are in use by the company: 24 Ferguson Avenue, Westshore, Napier, 4110 (type: registered, physical). 61 Kennedy Road, Napier South had been their physical address, until 15 Mar 2018. 1060000 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 1059999 shares (100% of shares), namely:
Oniram Investments Limited (an entity) located at Westshore, Napier postcode 4110. As far as the second group is concerned, a total of 1 shareholder holds 0% of all shares (exactly 1 share); it includes
Clark, Geoffrey James (an individual) - located at Westshore, Napier. The Businesscheck information was updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 61 Kennedy Road, Napier, 4110 | Service & physical | 15 Mar 2018 |
| 24 Ferguson Avenue, Westshore, Napier, 4110 | Registered | 04 Feb 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Geoffrey James Clark
Westshore, Napier, 4110
Address used since 26 Jan 2021
Westshore, Napier, 4110
Address used since 24 Apr 2014 |
Director | 28 Mar 1990 - current |
|
Rosemary Elizabeth Clark
R.d., Oratia,
Address used since 28 Mar 1990 |
Director | 28 Mar 1990 - 24 May 1996 |
| Previous address | Type | Period |
|---|---|---|
| 61 Kennedy Road, Napier South, 4110 | Physical | 18 Aug 2015 - 15 Mar 2018 |
| 12 North Terrace, Westshore, Napier, 4110 | Registered | 05 May 2014 - 04 Feb 2021 |
| Lvl3, 139 Carlton Gore Rd, Newmarket, Auckland, 1026 | Physical | 27 Jul 2012 - 18 Aug 2015 |
| 745 Rosebank Road, Avondale, Auckland, 1026 | Physical | 28 Jul 2010 - 27 Jul 2012 |
| 9c Charles Street, Westshore, Napier, 4110 | Registered | 28 Jul 2010 - 05 May 2014 |
| Lvl 3, 139 Carlton Gore Rd, Newmarket, Auckland, 1023 | Registered & physical | 07 Jul 2010 - 28 Jul 2010 |
| 55 Airdrie Rd, Swanson, Waitakere 0612 | Physical | 30 Jun 2009 - 07 Jul 2010 |
| 15 Alfred St, Onehunga, Auckland | Physical | 11 Jul 2005 - 30 Jun 2009 |
| 15 Farnham St, Parnell, Auckland | Physical | 20 Jul 1999 - 20 Jul 1999 |
| Kelly Road, Oaratia, Auckland | Physical | 20 Jul 1999 - 11 Jul 2005 |
| Kelly Road, Oratia, Auckland 7 | Registered | 27 Jun 1997 - 07 Jul 2010 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Oniram Investments Limited Shareholder NZBN: 9429039618252 Entity (NZ Limited Company) |
Westshore Napier 4110 |
21 Jun 1977 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Clark, Geoffrey James Individual |
Westshore Napier 4110 |
20 Jul 2007 - current |
| Name | Oniram Investments Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 341064 |
| Country of origin | NZ |
| Address |
12 North Terrace Westshore Napier 4110 |
![]() |
Rikan Aeromarine Limited 2 Nott Street |
![]() |
Sud Trustees Limited 33 Meeanee Quay |
![]() |
Keebay Trading Limited 1 Tareha Street |
![]() |
NZ Natural Bedding Limited 46 Meeanee Quay |
![]() |
Revibe Limited 78 Charles Street |
![]() |
Bilge Systems Limited 38 Charles Street |