Highways Truck & Car Services Limited (New Zealand Business Number 9429040908915) was incorporated on 02 Aug 1965. 5 addresess are currently in use by the company: 357 Broadway Avenue, Roslyn, Palmerston North, 4414 (type: service, registered). 450 Ferguson Street, Palmerston North, Palmerston North had been their registered address, until 15 Nov 2023. Highways Truck & Car Services Limited used other names, namely: Highways Truck Services Limited from 12 Mar 1970 to 21 Jan 1986, Arro Transport Limited (12 Aug 1965 to 12 Mar 1970) and D.j. Berquist Limited (02 Aug 1965 - 12 Aug 1965). 50000 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 1 share (0% of shares), namely:
Aull, Millie Philomena (an individual) located at Rd 5, Palmerston North postcode 4475. In the second group, a total of 1 shareholder holds 100% of all shares (exactly 49999 shares); it includes
Aull, Anthony Edwellen (an individual) - located at Rd 5, Palmerston North. Businesscheck's information was updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 450 Ferguson Street, Palmerston North, Palmerston North, 4410 | Physical | 15 Nov 2021 |
| Po Box 1079, Palmerston North Central, Palmerston North, 4440 | Postal | 07 Nov 2023 |
| 69 Cook Street, West End, Palmerston North, 4440 | Office & delivery | 07 Nov 2023 |
| 357 Broadway Avenue, Roslyn, Palmerston North, 4414 | Service & registered | 15 Nov 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Anthony Aull
Rd 5, Palmerston North, 4475
Address used since 22 Dec 2015 |
Director | 12 Aug 1991 - current |
|
Millie Philomena Aull
Rd 5, Palmerston North, 4475
Address used since 22 Dec 2015 |
Director | 02 Aug 1993 - current |
|
Murray B Martin
Palmerston North,
Address used since 12 Aug 1991 |
Director | 12 Aug 1991 - 02 Aug 1993 |
| Type | Used since | |
|---|---|---|
| 357 Broadway Avenue, Roslyn, Palmerston North, 4414 | Service & registered | 15 Nov 2023 |
| Previous address | Type | Period |
|---|---|---|
| 450 Ferguson Street, Palmerston North, Palmerston North, 4410 | Registered & service | 15 Nov 2021 - 15 Nov 2023 |
| 263 Ferguson Street, Palmerston North, 4410 | Physical & registered | 05 Feb 2014 - 15 Nov 2021 |
| 200 Broadway Avenue, Palmerston North, Palmerston North, 4410 | Physical & registered | 08 Oct 2012 - 05 Feb 2014 |
| Naylor Lawrence & Associates, 200 Broadway Avenue, Palmerston North, 4410 | Registered & physical | 05 Oct 2010 - 08 Oct 2012 |
| Naylor Lawrence & Associates, 4th Floor, Guardian Trust House, Corner The Sq &, Main Str, Palmerston North | Registered & physical | 03 Sep 2008 - 05 Oct 2010 |
| Pricewaterhousecoopers, 4th Floor, Civic Centre The Square, Palmerston North | Registered | 19 Jul 2001 - 03 Sep 2008 |
| Naylor Lawrence & Associates Ltd, 4th Floornzi House, Cnr The Sq & Main Str, Palmerston North | Physical | 19 Jul 2001 - 03 Sep 2008 |
| Pricewaterhousecoopers, 4th Floor, Civic Centre, The Square, Palmerston North | Physical | 19 Jul 2001 - 19 Jul 2001 |
| 4th Floor, Civic Centre The Square, Palmerston North | Registered | 23 Sep 1998 - 19 Jul 2001 |
| Coopers & Lybrand, 4th Floor, Civic Centre, The Square, Palmerston North | Physical | 04 Sep 1997 - 19 Jul 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Aull, Millie Philomena Individual |
Rd 5 Palmerston North 4475 |
02 Aug 1965 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Aull, Anthony Edwellen Individual |
Rd 5 Palmerston North 4475 |
02 Aug 1965 - current |
![]() |
D K Suico Services Limited 263 Ferguson Street |
![]() |
Espresso Infusion Longburn Limited 263 Ferguson Street |
![]() |
Manawatu Medical Limited 263 Fergusson Street |
![]() |
Morodoc Limited 263 Ferguson Street |
![]() |
Transit Rentals Limited 263 Ferguson Street |
![]() |
Specialised Tree Services Limited 7 Hereford St. |